Oak Park Raiders | 3 |
Sturgeon Heights Huskies | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
66 | Thu, Nov. 10, 2022 3:45 PM | Eric Coy Arena | Oak Park Raiders | Sturgeon Heights Huskies |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Oak Park Raiders | 0 | 0 | 3 | 3 |
Sturgeon Heights Huskies | 1 | 1 | 3 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Oak Park Raiders | 7 | 15 | 18 | 40 |
Sturgeon Heights Huskies | 6 | 8 | 16 | 30 |
Power Plays | |
---|---|
Oak Park Raiders | 1 for 3 (33.33%) |
Sturgeon Heights Huskies | 2 for 4 (33.33%) |
Period 1 |
---|
Sturgeon Heights Huskies at 9:04 - #13 Bronwyn Holroyde |
Period 2 |
Sturgeon Heights Huskies at 11:45 - #13 Bronwyn Holroyde from #18 Tessa Hattie and #5 Madison Peck |
Period 3 |
Oak Park Raiders at 18:55 - #8 Lauryn Phillips from #3 Kya Duncan and #18 Cheyenne Single |
Sturgeon Heights Huskies at 15:38 (PP) - #18 Tessa Hattie |
Oak Park Raiders at 9:59 (PP) - #17 Chloe Wilson |
Sturgeon Heights Huskies at 9:22 - #14 Alycia Ross from #8 Keira Mason-Vandel and #10 Ella Kletke |
Sturgeon Heights Huskies at 6:06 (PP) - #14 Alycia Ross |
Oak Park Raiders at 2:26 - #9 Kaleigh Elkie from #3 Kya Duncan and #12 Cassie Hallson |
Period 1 |
---|
No Penalties |
Period 2 |
Oak Park Raiders at 14:01 - #19 Sienna Taylor for Body Contact - 6.2a Minor |
Oak Park Raiders at 11:26 - #16 Kaitlyn Hulme for Cross Check - 8.2 Minor |
Sturgeon Heights Huskies at 6:57 - #17 Ainslie Zubec for Tripping - 7.4 Minor |
Sturgeon Heights Huskies at 3:19 - #14 Alycia Ross for Holding - 7.1 Minor |
Period 3 |
Oak Park Raiders at 17:01 - #8 Lauryn Phillips for Cross Check - 8.2 Minor |
Sturgeon Heights Huskies at 10:45 - #14 Alycia Ross for Body Contact - 6.2a Minor |
Oak Park Raiders at 7:57 - #19 Sienna Taylor for Slashing - 8.4 Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Kya Duncan | 0 | 2 | 2 | 0.00 |
8 | Lauryn Phillips | 1 | 0 | 1 | 2.00 |
9 | Kaleigh Elkie | 1 | 0 | 1 | 0.00 |
17 | Chloe Wilson | 1 | 0 | 1 | 0.00 |
12 | Cassie Hallson | 0 | 1 | 1 | 0.00 |
18 | Cheyenne Single | 0 | 1 | 1 | 0.00 |
7 | Kristina Peterson | 0 | 0 | 0 | 0.00 |
10 | Meaghan Krawat | 0 | 0 | 0 | 0.00 |
11 | Abigail Johnston | 0 | 0 | 0 | 0.00 |
13 | Elann Carlyle | 0 | 0 | 0 | 0.00 |
14 | Kaleigh McNish | 0 | 0 | 0 | 0.00 |
15 | Lillian Sawyer | 0 | 0 | 0 | 0.00 |
16 | Kaitlyn Hulme | 0 | 0 | 0 | 2.00 |
19 | Sienna Taylor | 0 | 0 | 0 | 4.00 |
30 | Morgan Campbell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Morgan Campbell | 50:00 | 5 | 30 | 25 | 0.83 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Bronwyn Holroyde | 2 | 0 | 2 | 0.00 |
14 | Alycia Ross | 2 | 0 | 2 | 4.00 |
18 | Tessa Hattie | 1 | 1 | 2 | 0.00 |
5 | Madison Peck | 0 | 1 | 1 | 0.00 |
8 | Keira Mason-Vandel | 0 | 1 | 1 | 0.00 |
10 | Ella Kletke | 0 | 1 | 1 | 0.00 |
1 | Alessia Rendina | 0 | 0 | 0 | 0.00 |
2 | Lareina Settee | 0 | 0 | 0 | 0.00 |
4 | Ashlynn Speirs | 0 | 0 | 0 | 0.00 |
6 | Faith Kirton | 0 | 0 | 0 | 0.00 |
9 | Janaya Gill | 0 | 0 | 0 | 0.00 |
11 | Jayde Bourgouin | 0 | 0 | 0 | 0.00 |
12 | Ava Nechwediuk | 0 | 0 | 0 | 0.00 |
16 | Madison Haisell | 0 | 0 | 0 | 0.00 |
17 | Ainslie Zubec | 0 | 0 | 0 | 2.00 |
19 | Nevaya Bate | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Alessia Rendina | 50:00 | 3 | 40 | 37 | 0.93 |
Name |
---|
No Officials Entered |