Beliveau Barracudas |                                 1 |           
                  Sanford Sabres |                                 2 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 52 | Thu, Nov. 03, 2022 4:15 PM | Southdale Community Centre West Rink | Beliveau Barracudas | Sanford Sabres | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Beliveau Barracudas | 0 | 1 | 0 | 1 | 
| Sanford Sabres | 1 | 1 | 0 | 2 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Beliveau Barracudas | 5 | 5 | 10 | 20 | 
| Sanford Sabres | 5 | 9 | 9 | 23 | 
| Power Plays | |
|---|---|
| Beliveau Barracudas | 0 for 4 (0.00%) | 
| Sanford Sabres | 1 for 3 (0.00%) | 
| Period 1 | 
|---|
| Sanford Sabres at 3:23 (PP) - #4 Ivy Bestland from #16 Brooke Dupasquier | 
| Period 2 | 
| Beliveau Barracudas at 14:01 - #17 Maisie Duffin from #3 Mckenna Bateman and #14 Marrina Dube | 
| Sanford Sabres at 2:00 - #4 Ivy Bestland from #16 Brooke Dupasquier | 
| Period 3 | 
| No Scoring | 
| Period 1 | 
|---|
| Sanford Sabres at 11:33 - #14 Jordan Bourdeaud'hui for Body Contact - 6.2a Minor | 
| Beliveau Barracudas at 3:37 - #14 Marrina Dube for Tripping - 7.4 Minor | 
| Sanford Sabres at 2:35 - #19 Meredith Wiebe for Cross Check - 8.2 Minor | 
| Period 2 | 
| Beliveau Barracudas at 5:48 - #9 Macie Harper for Interference - 7.3 Minor | 
| Period 3 | 
| Sanford Sabres at 9:06 - #19 Meredith Wiebe for Tripping - 7.4 Minor | 
| Beliveau Barracudas at 4:18 - #17 Maisie Duffin for Roughing - 6.7 Minor | 
| Sanford Sabres at 4:18 - #18 Faith Legault for Cross Check - 8.2 Minor | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 17 | Maisie Duffin | 1 | 0 | 1 | 2.00 | 
| 3 | Mckenna Bateman | 0 | 1 | 1 | 0.00 | 
| 14 | Marrina Dube | 0 | 1 | 1 | 2.00 | 
| 1 | Ariel McPeek | 0 | 0 | 0 | 0.00 | 
| 2 | Annick Espenell | 0 | 0 | 0 | 0.00 | 
| 6 | Emily Waugh | 0 | 0 | 0 | 0.00 | 
| 7 | Alison Whitaker | 0 | 0 | 0 | 0.00 | 
| 9 | Macie Harper | 0 | 0 | 0 | 2.00 | 
| 12 | Madeline Ransom | 0 | 0 | 0 | 0.00 | 
| 15 | Taylor Stronciski | 0 | 0 | 0 | 0.00 | 
| 16 | Taylor Wilton | 0 | 0 | 0 | 0.00 | 
| 21 | Sarah Craig | 0 | 0 | 0 | 0.00 | 
| 27 | Marissa Unfried | 0 | 0 | 0 | 0.00 | 
| 35 | Annaka Kopp | 0 | 0 | 0 | 0.00 | 
| 71 | Delaney Lindsay | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 35 | Annaka Kopp | 50:00 | 2 | 23 | 21 | 0.91 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 4 | Ivy Bestland | 2 | 0 | 2 | 0.00 | 
| 16 | Brooke Dupasquier | 0 | 2 | 2 | 0.00 | 
| 3 | Rayna French | 0 | 0 | 0 | 0.00 | 
| 7 | Anjali Smelski-Zuk | 0 | 0 | 0 | 0.00 | 
| 8 | Kaili Ward | 0 | 0 | 0 | 0.00 | 
| 9 | Payton Rach | 0 | 0 | 0 | 0.00 | 
| 10 | Mackenzie Kabernick | 0 | 0 | 0 | 0.00 | 
| 11 | Kaitlyn Saley | 0 | 0 | 0 | 0.00 | 
| 14 | Jordan Bourdeaud'hui | 0 | 0 | 0 | 2.00 | 
| 17 | Emmi McGowan | 0 | 0 | 0 | 0.00 | 
| 18 | Faith Legault | 0 | 0 | 0 | 2.00 | 
| 19 | Meredith Wiebe | 0 | 0 | 0 | 4.00 | 
| 20 | Kyra Schultz | 0 | 0 | 0 | 0.00 | 
| 21 | Kate Wilson | 0 | 0 | 0 | 0.00 | 
| 30 | Camryn Hydrochuk | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 30 | Camryn Hydrochuk | 50:00 | 1 | 20 | 19 | 0.95 | 
| Name | 
|---|
| No Officials Entered |