WKC Wolverines | 3 |
Beliveau Barracudas | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 45 | Tue, Nov. 01, 2022 4:00 PM | Seven Oaks Arena - Blue | WKC Wolverines | Beliveau Barracudas |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WKC Wolverines | 0 | 1 | 2 | 3 |
| Beliveau Barracudas | 0 | 1 | 3 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WKC Wolverines | 6 | 13 | 23 | 42 |
| Beliveau Barracudas | 6 | 12 | 15 | 33 |
| Power Plays | |
|---|---|
| WKC Wolverines | 0 for 1 (0.00%) |
| Beliveau Barracudas | 1 for 2 (0.00%) |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| WKC Wolverines at 6:41 - #5 Allie Ledet from #9 Lexis Berganini |
| Beliveau Barracudas at 2:12 - #3 Mckenna Bateman from #19 Victoria Sangermano and #6 Emily Waugh |
| Period 3 |
| Beliveau Barracudas at 15:31 - #17 Maisie Duffin from #4 Katie Potter |
| WKC Wolverines at 14:07 - #9 Lexis Berganini from #5 Allie Ledet |
| Beliveau Barracudas at 4:06 - #9 Macie Harper from #15 Taylor Stronciski and #4 Katie Potter |
| Beliveau Barracudas at 3:32 (PP) - #9 Macie Harper from #6 Emily Waugh and #4 Katie Potter |
| WKC Wolverines at 0:03 - #21 Lily Stevenson from #18 Carmyn Christian and #12 Mya Dunn |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| WKC Wolverines at 0:57 - #9 Lexis Berganini for Body Contact - 6.2a Minor |
| Period 3 |
| Beliveau Barracudas at 19:19 - #15 Taylor Stronciski for Body Contact - 6.2a Minor |
| WKC Wolverines at 5:05 - #22 Megan Tomes for Head Contact - 6.5b Double Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Allie Ledet | 1 | 1 | 2 | 0.00 |
| 9 | Lexis Berganini | 1 | 1 | 2 | 2.00 |
| 21 | Lily Stevenson | 1 | 0 | 1 | 0.00 |
| 12 | Mya Dunn | 0 | 1 | 1 | 0.00 |
| 18 | Carmyn Christian | 0 | 1 | 1 | 0.00 |
| 1 | Addison Tomes | 0 | 0 | 0 | 0.00 |
| 2 | Belle Hackett | 0 | 0 | 0 | 0.00 |
| 6 | Kiyah Germen | 0 | 0 | 0 | 0.00 |
| 7 | Izzy Lake | 0 | 0 | 0 | 0.00 |
| 14 | Julianna Silva | 0 | 0 | 0 | 0.00 |
| 20 | Annika Russell | 0 | 0 | 0 | 0.00 |
| 22 | Megan Tomes | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Addison Tomes | 50:00 | 4 | 33 | 29 | 0.88 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Katie Potter | 0 | 3 | 3 | 0.00 |
| 9 | Macie Harper | 2 | 0 | 2 | 0.00 |
| 6 | Emily Waugh | 0 | 2 | 2 | 0.00 |
| 3 | Mckenna Bateman | 1 | 0 | 1 | 0.00 |
| 17 | Maisie Duffin | 1 | 0 | 1 | 0.00 |
| 15 | Taylor Stronciski | 0 | 1 | 1 | 2.00 |
| 19 | Victoria Sangermano | 0 | 1 | 1 | 0.00 |
| 1 | Ariel McPeek | 0 | 0 | 0 | 0.00 |
| 2 | Annick Espenell | 0 | 0 | 0 | 0.00 |
| 7 | Alison Whitaker | 0 | 0 | 0 | 0.00 |
| 12 | Madeline Ransom | 0 | 0 | 0 | 0.00 |
| 14 | Marrina Dube | 0 | 0 | 0 | 0.00 |
| 16 | Taylor Wilton | 0 | 0 | 0 | 0.00 |
| 27 | Marissa Unfried | 0 | 0 | 0 | 0.00 |
| 35 | Annaka Kopp | 0 | 0 | 0 | 0.00 |
| 71 | Delaney Lindsay | 0 | 0 | 0 | 0.00 |
| 85 | Hailey Gauthier | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ariel McPeek | 50:00 | 3 | 42 | 39 | 0.93 |
| Name |
|---|
| No Officials Entered |