Sanford Sabres |                                 6 |           
                  WKC Wolverines |                                 5 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 30 | Tue, Oct. 25, 2022 3:45 PM | Sanford Arena | Sanford Sabres | WKC Wolverines | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Sanford Sabres | 2 | 3 | 1 | 6 | 
| WKC Wolverines | 2 | 2 | 1 | 5 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Sanford Sabres | 9 | 15 | 10 | 34 | 
| WKC Wolverines | 8 | 3 | 10 | 21 | 
| Power Plays | |
|---|---|
| Sanford Sabres | 3 for 5 (60.00%) | 
| WKC Wolverines | 2 for 5 (60.00%) | 
| Period 1 | 
|---|
| WKC Wolverines at 11:31 (PP) - #20 Annika Russell from #5 Allie Ledet and #2 Belle Hackett | 
| WKC Wolverines at 7:38 - #14 Julianna Silva | 
| Sanford Sabres at 5:41 - #2 Ella Manness from #7 Anjali Smelski-Zuk | 
| Sanford Sabres at 2:58 (PP) - #10 Mackenzie Kabernick from #4 Ivy Bestland and #2 Ella Manness | 
| Period 2 | 
| WKC Wolverines at 13:21 - #18 Carmyn Christian from #20 Annika Russell | 
| WKC Wolverines at 8:05 - #9 Lexis Berganini from #22 Megan Tomes and #2 Belle Hackett | 
| Sanford Sabres at 6:45 - #4 Ivy Bestland from #2 Ella Manness | 
| Sanford Sabres at 3:47 (PP) - #2 Ella Manness from #7 Anjali Smelski-Zuk | 
| Sanford Sabres at 3:27 (PP) - #16 Brooke Dupasquier from #7 Anjali Smelski-Zuk and #17 Emmi McGowan | 
| Period 3 | 
| Sanford Sabres at 13:24 - #2 Ella Manness from #10 Mackenzie Kabernick | 
| WKC Wolverines at 9:53 (PP) - #22 Megan Tomes | 
| Period 1 | 
|---|
| Sanford Sabres at 12:57 - #21 Kate Wilson for Body Contact - 6.2a Minor | 
| WKC Wolverines at 3:06 - #22 Megan Tomes for Interference - 7.3 Minor | 
| Period 2 | 
| WKC Wolverines at 4:55 - #20 Annika Russell for Interference - 7.3 Minor | 
| WKC Wolverines at 4:55 - #12 Mya Dunn for Body Contact - 6.2a Minor | 
| Sanford Sabres at 2:05 - #11 Kaitlyn Saley for Tripping - 7.4 Minor | 
| Period 3 | 
| WKC Wolverines at 16:02 - #9 Lexis Berganini for Tripping - 7.4 Minor | 
| WKC Wolverines at 15:12 - #22 Megan Tomes for Roughing - 6.7 Minor | 
| Sanford Sabres at 15:12 - #3 Rayna French for Roughing - 6.7 Minor | 
| Sanford Sabres at 10:43 - #8 Kaili Ward for Tripping - 7.4 Minor | 
| Sanford Sabres at 7:48 - #7 Anjali Smelski-Zuk for Tripping - 7.4 Minor | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 2 | Ella Manness | 3 | 2 | 5 | 0.00 | 
| 7 | Anjali Smelski-Zuk | 0 | 3 | 3 | 2.00 | 
| 4 | Ivy Bestland | 1 | 1 | 2 | 0.00 | 
| 10 | Mackenzie Kabernick | 1 | 1 | 2 | 0.00 | 
| 16 | Brooke Dupasquier | 1 | 0 | 1 | 0.00 | 
| 17 | Emmi McGowan | 0 | 1 | 1 | 0.00 | 
| 1 | Bailey Gregory | 0 | 0 | 0 | 0.00 | 
| 3 | Rayna French | 0 | 0 | 0 | 2.00 | 
| 8 | Kaili Ward | 0 | 0 | 0 | 2.00 | 
| 9 | Payton Rach | 0 | 0 | 0 | 0.00 | 
| 11 | Kaitlyn Saley | 0 | 0 | 0 | 2.00 | 
| 14 | Jordan Bourdeaud'hui | 0 | 0 | 0 | 0.00 | 
| 18 | Faith Legault | 0 | 0 | 0 | 0.00 | 
| 19 | Meredith Wiebe | 0 | 0 | 0 | 0.00 | 
| 20 | Kyra Schultz | 0 | 0 | 0 | 0.00 | 
| 21 | Kate Wilson | 0 | 0 | 0 | 2.00 | 
| 30 | Camryn Hydrochuk | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 30 | Camryn Hydrochuk | 50:00 | 5 | 21 | 16 | 0.76 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 20 | Annika Russell | 1 | 1 | 2 | 2.00 | 
| 22 | Megan Tomes | 1 | 1 | 2 | 4.00 | 
| 2 | Belle Hackett | 0 | 2 | 2 | 0.00 | 
| 9 | Lexis Berganini | 1 | 0 | 1 | 2.00 | 
| 14 | Julianna Silva | 1 | 0 | 1 | 0.00 | 
| 18 | Carmyn Christian | 1 | 0 | 1 | 0.00 | 
| 5 | Allie Ledet | 0 | 1 | 1 | 0.00 | 
| 1 | Addison Tomes | 0 | 0 | 0 | 0.00 | 
| 6 | Kiyah Germen | 0 | 0 | 0 | 0.00 | 
| 7 | Izzy Lake | 0 | 0 | 0 | 0.00 | 
| 12 | Mya Dunn | 0 | 0 | 0 | 2.00 | 
| 21 | Lily Stevenson | 0 | 0 | 0 | 0.00 | 
| 30 | Savana Szczygielski | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 30 | Savana Szczygielski | 50:00 | 6 | 34 | 28 | 0.82 | 
| Name | 
|---|
| No Officials Entered |