Garden City Gophers |                                 1 |           
                  Sanford Sabres |                                 0 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 7 | Fri, Oct. 14, 2022 4:15 PM | Seven Oaks Arena - Blue | Garden City Gophers | Sanford Sabres | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Garden City Gophers | 0 | 0 | 1 | 1 | 
| Sanford Sabres | 0 | 0 | 0 | 0 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Garden City Gophers | 9 | 9 | 7 | 25 | 
| Sanford Sabres | 4 | 7 | 7 | 18 | 
| Power Plays | |
|---|---|
| Garden City Gophers | 0 for 4 (0.00%) | 
| Sanford Sabres | 0 for 6 (0.00%) | 
| Period 1 | 
|---|
| No Scoring | 
| Period 2 | 
| No Scoring | 
| Period 3 | 
| Garden City Gophers at 12:39 - #8 Abigail Pott from #14 Reese Thorsteinson | 
| Period 1 | 
|---|
| Garden City Gophers at 5:24 - #9 Grace Duncan for Tripping - 7.4 Minor | 
| Garden City Gophers at 2:19 - #14 Reese Thorsteinson for Holding - 7.1 Minor | 
| Period 2 | 
| Garden City Gophers at 11:49 - #8 Abigail Pott for Roughing - 6.7 Minor | 
| Sanford Sabres at 9:12 - #3 Rayna French for Boarding - Minor 6.2a | 
| Sanford Sabres at 2:26 - #19 Meredith Wiebe for Elbow - 6.6 Minor | 
| Garden City Gophers at 0:44 - Bench PenaltyServed by #15 Sierra Barkley for Bench - Too Many Players | 
| Period 3 | 
| Sanford Sabres at 10:25 - #3 Rayna French for Interference - 7.3 Minor | 
| Garden City Gophers at 9:23 - #12 Hope Nerbas for Roughing - 6.7 Minor | 
| Sanford Sabres at 9:23 - #14 Jordan Bourdeaud'hui for Roughing - 6.7 Minor | 
| Garden City Gophers at 3:39 - #21 Haley Ichiiwa for Tripping - 7.4 Minor | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 8 | Abigail Pott | 1 | 0 | 1 | 2.00 | 
| 14 | Reese Thorsteinson | 0 | 1 | 1 | 2.00 | 
| 1 | Kira Hewitt | 0 | 0 | 0 | 0.00 | 
| 2 | Madison Burns | 0 | 0 | 0 | 0.00 | 
| 3 | Katy Little | 0 | 0 | 0 | 0.00 | 
| 4 | Renee Patterson | 0 | 0 | 0 | 0.00 | 
| 7 | Abigail Gabriele | 0 | 0 | 0 | 0.00 | 
| 9 | Grace Duncan | 0 | 0 | 0 | 2.00 | 
| 10 | Kate Bowen | 0 | 0 | 0 | 0.00 | 
| 12 | Hope Nerbas | 0 | 0 | 0 | 2.00 | 
| 13 | Kyrsten Ranville | 0 | 0 | 0 | 0.00 | 
| 15 | Sierra Barkley | 0 | 0 | 0 | 0.00 | 
| 16 | Cassandra Carvalho | 0 | 0 | 0 | 0.00 | 
| 17 | Madison Balazovic | 0 | 0 | 0 | 0.00 | 
| 20 | Alyssa Downing | 0 | 0 | 0 | 0.00 | 
| 21 | Haley Ichiiwa | 0 | 0 | 0 | 2.00 | 
| 30 | Arianna Murdock | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Kira Hewitt | 50:00 | 0 | 18 | 18 | 1.00 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 1 | Bailey Gregory | 0 | 0 | 0 | 0.00 | 
| 2 | Ella Manness | 0 | 0 | 0 | 0.00 | 
| 3 | Rayna French | 0 | 0 | 0 | 4.00 | 
| 4 | Ivy Bestland | 0 | 0 | 0 | 0.00 | 
| 7 | Anjali Smelski-Zuk | 0 | 0 | 0 | 0.00 | 
| 8 | Kaili Ward | 0 | 0 | 0 | 0.00 | 
| 9 | Payton Rach | 0 | 0 | 0 | 0.00 | 
| 10 | Mackenzie Kabernick | 0 | 0 | 0 | 0.00 | 
| 11 | Kaitlyn Saley | 0 | 0 | 0 | 0.00 | 
| 12 | Sarah Lawton | 0 | 0 | 0 | 0.00 | 
| 14 | Jordan Bourdeaud'hui | 0 | 0 | 0 | 2.00 | 
| 16 | Brooke Dupasquier | 0 | 0 | 0 | 0.00 | 
| 17 | Emmi McGowan | 0 | 0 | 0 | 0.00 | 
| 19 | Meredith Wiebe | 0 | 0 | 0 | 2.00 | 
| 20 | Kyra Schultz | 0 | 0 | 0 | 0.00 | 
| 21 | Kate Wilson | 0 | 0 | 0 | 0.00 | 
| 30 | Camryn Hydrochuk | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Bailey Gregory | 50:00 | 1 | 25 | 24 | 0.96 | 
| Name | 
|---|
| No Officials Entered |