SJR Eagles | 3 |
Lorette Scorpions | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4 | Thu, Oct. 13, 2022 4:15 PM | Dutton Memorial Arena | SJR Eagles | Lorette Scorpions |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SJR Eagles | 2 | 0 | 1 | 3 |
Lorette Scorpions | 0 | 2 | 3 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SJR Eagles | 8 | 7 | 7 | 22 |
Lorette Scorpions | 9 | 10 | 7 | 26 |
Power Plays | |
---|---|
SJR Eagles | 1 for 4 (25.00%) |
Lorette Scorpions | 0 for 3 (25.00%) |
Period 1 |
---|
SJR Eagles at 9:30 (PP) - #10 Abigail Backman from #17 Nina Bowes and #2 Pella Wright |
SJR Eagles at 3:53 - #9 Justine Russell |
Period 2 |
Lorette Scorpions at 5:12 - #17 Jaicee Huberdeau |
Lorette Scorpions at 3:43 - #9 Chloe Willett from #6 Danica Buck |
Period 3 |
SJR Eagles at 16:19 - #16 Xiwen Dong |
Lorette Scorpions at 15:49 - #21 Hailey Thomas from #19 Mackenzie Waddell and #6 Danica Buck |
Lorette Scorpions at 13:51 - #2 Erin Hall from #15 Payton Turski and #6 Danica Buck |
Lorette Scorpions at 1:17 (EN) - #19 Mackenzie Waddell |
Period 1 |
---|
Lorette Scorpions at 10:45 - #20 Grace Payment for Body Contact - 6.2a Minor |
SJR Eagles at 2:57 - #11 Kate Steiman for Body Contact - 6.2a Minor |
Lorette Scorpions at 0:08 - #15 Payton Turski for Body Contact - 6.2a Minor |
Period 2 |
No Penalties |
Period 3 |
SJR Eagles at 18:39 - #2 Pella Wright for Interference - 7.3 Minor |
Lorette Scorpions at 11:05 - #15 Payton Turski for Interference - 7.3 Minor |
SJR Eagles at 2:50 - #17 Nina Bowes for Body Contact - 6.2a Minor |
Lorette Scorpions at 2:19 - #8 Jaiden Hurteau-Fenn for Body Contact - 6.2a Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Justine Russell | 1 | 0 | 1 | 0.00 |
10 | Abigail Backman | 1 | 0 | 1 | 0.00 |
16 | Xiwen Dong | 1 | 0 | 1 | 0.00 |
2 | Pella Wright | 0 | 1 | 1 | 2.00 |
17 | Nina Bowes | 0 | 1 | 1 | 2.00 |
3 | Asia Davidson | 0 | 0 | 0 | 0.00 |
4 | Lacey Kulyk | 0 | 0 | 0 | 0.00 |
8 | Ashley Rehal | 0 | 0 | 0 | 0.00 |
11 | Kate Steiman | 0 | 0 | 0 | 2.00 |
12 | Heidi Blahy | 0 | 0 | 0 | 0.00 |
13 | Emma Thompson | 0 | 0 | 0 | 0.00 |
15 | Cameron Pollard | 0 | 0 | 0 | 0.00 |
19 | Keziah Tupas | 0 | 0 | 0 | 0.00 |
35 | Columbia Klostermaier-Starkewski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Columbia Klostermaier-Starkewski | 50:00 | 4 | 26 | 22 | 0.85 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Danica Buck | 0 | 3 | 3 | 0.00 |
19 | Mackenzie Waddell | 1 | 1 | 2 | 0.00 |
2 | Erin Hall | 1 | 0 | 1 | 0.00 |
9 | Chloe Willett | 1 | 0 | 1 | 0.00 |
17 | Jaicee Huberdeau | 1 | 0 | 1 | 0.00 |
21 | Hailey Thomas | 1 | 0 | 1 | 0.00 |
15 | Payton Turski | 0 | 1 | 1 | 4.00 |
8 | Jaiden Hurteau-Fenn | 0 | 0 | 0 | 2.00 |
10 | Jaelyn Poustie | 0 | 0 | 0 | 0.00 |
11 | Brianne Tellier | 0 | 0 | 0 | 0.00 |
12 | Dakota Stollard-Lagasse | 0 | 0 | 0 | 0.00 |
20 | Grace Payment | 0 | 0 | 0 | 2.00 |
23 | Genessa Chapman | 0 | 0 | 0 | 0.00 |
26 | Addison Turski | 0 | 0 | 0 | 0.00 |
31 | Hayleigh Piercey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Hayleigh Piercey | 50:00 | 3 | 22 | 19 | 0.86 |
Name |
---|
No Officials Entered |