Oak Park Raiders | 3 |
GCC Gophers | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 120 | Tue, Nov. 18, 2025 3:45 PM | Eric Coy Arena | Oak Park Raiders | GCC Gophers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Oak Park Raiders | 3 | 0 | 0 | 3 |
| GCC Gophers | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Oak Park Raiders | 10 | 7 | 16 | 33 |
| GCC Gophers | 9 | 6 | 6 | 21 |
| Power Plays | |
|---|---|
| Oak Park Raiders | 1 for 3 (33.33%) |
| GCC Gophers | 0 for 4 (33.33%) |
| Period 1 |
|---|
| Oak Park Raiders at 9:59 - #2 Chloe Scouras from #5 Lily Macgregor and #8 Miya Hanssen |
| Oak Park Raiders at 9:38 - #5 Lily Macgregor from #18 Ciara Martin and #2 Chloe Scouras |
| Oak Park Raiders at 6:13 (PP) - #18 Ciara Martin from #4 Willow Rogowsky and #2 Chloe Scouras |
| Period 2 |
| GCC Gophers at 12:37 - #3 Katie Watson from #15 Jessica Murdock and #20 Alyssa Downing |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Oak Park Raiders at 13:38 - #11 Izzy Brown for Tripping - 7.4 Minor |
| Oak Park Raiders at 13:02 - #7 Jordan Dettman for Boarding - Minor 6.2a |
| GCC Gophers at 12:08 - #14 Camryn Hrankowski for Interference - 7.3 Minor |
| GCC Gophers at 7:32 - #9 Caridee Pelletier for Tripping - 7.4 Minor |
| Period 2 |
| GCC Gophers at 9:10 - #2 Maddy Burns for Tripping - 7.4 Minor |
| Period 3 |
| Oak Park Raiders at 19:15 - #15 Adeline Havixbeck for Tripping - 7.4 Minor |
| Oak Park Raiders at 6:23 - #11 Izzy Brown for Hooking - 7.2 Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Chloe Scouras | 1 | 2 | 3 | 0.00 |
| 5 | Lily Macgregor | 1 | 1 | 2 | 0.00 |
| 18 | Ciara Martin | 1 | 1 | 2 | 0.00 |
| 4 | Willow Rogowsky | 0 | 1 | 1 | 0.00 |
| 8 | Miya Hanssen | 0 | 1 | 1 | 0.00 |
| 1 | Callie Pinkerton | 0 | 0 | 0 | 0.00 |
| 6 | Teagan Shapansky | 0 | 0 | 0 | 0.00 |
| 7 | Jordan Dettman | 0 | 0 | 0 | 2.00 |
| 9 | Harriet Campbell | 0 | 0 | 0 | 0.00 |
| 10 | Emma Wall | 0 | 0 | 0 | 0.00 |
| 11 | Izzy Brown | 0 | 0 | 0 | 4.00 |
| 12 | Maggie Hallson | 0 | 0 | 0 | 0.00 |
| 13 | Brooklyn Davis | 0 | 0 | 0 | 0.00 |
| 14 | Elann Carlyle | 0 | 0 | 0 | 0.00 |
| 15 | Adeline Havixbeck | 0 | 0 | 0 | 2.00 |
| 16 | Payton Chapman | 0 | 0 | 0 | 0.00 |
| 17 | Celia Roberts | 0 | 0 | 0 | 0.00 |
| 30 | Tatum Sonnenberg | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Callie Pinkerton | 50:00 | 1 | 21 | 20 | 0.95 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Katie Watson | 1 | 0 | 1 | 0.00 |
| 15 | Jessica Murdock | 0 | 1 | 1 | 0.00 |
| 20 | Alyssa Downing | 0 | 1 | 1 | 0.00 |
| 1 | Mackenzie Worden | 0 | 0 | 0 | 0.00 |
| 2 | Maddy Burns | 0 | 0 | 0 | 2.00 |
| 5 | Danika Bedoret | 0 | 0 | 0 | 0.00 |
| 7 | Avery Azaransky | 0 | 0 | 0 | 0.00 |
| 8 | Chloe Resch | 0 | 0 | 0 | 0.00 |
| 9 | Caridee Pelletier | 0 | 0 | 0 | 2.00 |
| 10 | Capri Vigini | 0 | 0 | 0 | 0.00 |
| 12 | Maelle van Lankvelt | 0 | 0 | 0 | 0.00 |
| 14 | Camryn Hrankowski | 0 | 0 | 0 | 2.00 |
| 19 | Ella Firman | 0 | 0 | 0 | 0.00 |
| 21 | Asia Lucero-Lippens | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Mackenzie Worden | 50:00 | 3 | 33 | 30 | 0.91 |
| Name |
|---|
| No Officials Entered |