CPET Canadiennes | 2 |
Lorette Scorpions | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Feb. 25, 2025 3:15 PM | East End CC - Rink 1 | CPET Canadiennes | Lorette Scorpions |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| CPET Canadiennes | 0 | 0 | 1 | 0 | 1 |
| Lorette Scorpions | 0 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| CPET Canadiennes | 8 | 8 | 24 | 0 | 40 |
| Lorette Scorpions | 5 | 2 | 21 | 0 | 28 |
| Power Plays | |
|---|---|
| CPET Canadiennes | 0 for 2 (0.00%) |
| Lorette Scorpions | 0 for 1 (0.00%) |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Lorette Scorpions at 17:48 - #12 Charlie Laluk from #19 Myla Carson |
| Period 3 |
| CPET Canadiennes at 11:23 - #8 Fiona Kotzer |
| Period 4 |
| No Scoring |
| Period 1 |
|---|
| CPET Canadiennes at 10:14 - #3 Roxy Koob for Tripping - 7.4 Minor |
| Lorette Scorpions at 2:20 - #16 Genessa Chapman for Slashing - 8.4 Minor |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| Period 4 |
| Lorette Scorpions at 8:11 - #16 Genessa Chapman for Roughing - 6.7 Minor |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Fiona Kotzer | 1 | 0 | 1 | 0.00 |
| 1 | Avery Marshall | 0 | 0 | 0 | 0.00 |
| 2 | Brooke Vachon | 0 | 0 | 0 | 0.00 |
| 3 | Roxy Koob | 0 | 0 | 0 | 2.00 |
| 4 | Natalie Hnytka | 0 | 0 | 0 | 0.00 |
| 6 | Paetyn Allaire | 0 | 0 | 0 | 0.00 |
| 7 | Hannah Clarke | 0 | 0 | 0 | 0.00 |
| 9 | Molly Coreau | 0 | 0 | 0 | 0.00 |
| 10 | Ella Howard | 0 | 0 | 0 | 0.00 |
| 11 | Karly Tiessen | 0 | 0 | 0 | 0.00 |
| 12 | Madelyn Bittner | 0 | 0 | 0 | 0.00 |
| 14 | Alexis Van de Laar-Roberts | 0 | 0 | 0 | 0.00 |
| 18 | Aeryn Reidy | 0 | 0 | 0 | 0.00 |
| 31 | Abigail MacDonald | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Avery Marshall | 60:00 | 1 | 28 | 27 | 0.96 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Charlie Laluk | 1 | 0 | 1 | 0.00 |
| 19 | Myla Carson | 0 | 1 | 1 | 0.00 |
| 1 | Halia Jonker | 0 | 0 | 0 | 0.00 |
| 2 | Mikaela Anderson | 0 | 0 | 0 | 0.00 |
| 4 | Ella Wedensky | 0 | 0 | 0 | 0.00 |
| 6 | Rebecca Bennett | 0 | 0 | 0 | 0.00 |
| 8 | Carly Brown | 0 | 0 | 0 | 0.00 |
| 10 | Reece Bauer | 0 | 0 | 0 | 0.00 |
| 11 | Brianne Tellier | 0 | 0 | 0 | 0.00 |
| 15 | Indea Chapman | 0 | 0 | 0 | 0.00 |
| 16 | Genessa Chapman | 0 | 0 | 0 | 4.00 |
| 17 | Madison Blahnik | 0 | 0 | 0 | 0.00 |
| 18 | Jhett Perozak | 0 | 0 | 0 | 0.00 |
| 20 | Grace Payment | 0 | 0 | 0 | 0.00 |
| 21 | Hailey Thomas | 0 | 0 | 0 | 0.00 |
| 31 | Sophie Frankard | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Halia Jonker | 60:00 | 1 | 40 | 39 | 0.98 |
| Name |
|---|
| No Officials Entered |