Miles Mac Buckeyes | 3 |
GCC Gophers | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
288 | Wed, Feb. 05, 2025 4:00 PM | Gateway Recreation Centre Blue | Miles Mac Buckeyes | GCC Gophers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Miles Mac Buckeyes | 1 | 1 | 1 | 3 |
GCC Gophers | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Miles Mac Buckeyes | 11 | 14 | 16 | 41 |
GCC Gophers | 7 | 6 | 11 | 24 |
Power Plays | |
---|---|
Miles Mac Buckeyes | 0 for 3 (0.00%) |
GCC Gophers | 2 for 4 (0.00%) |
Period 1 |
---|
Miles Mac Buckeyes at 7:44 - #14 Cami Bonni from #18 Farrah Dagdick and #15 Kate Rabichuk |
Period 2 |
Miles Mac Buckeyes at 4:48 - #33 Hailey Page from #12 Adison Bond and #15 Kate Rabichuk |
GCC Gophers at 2:36 (PP) - #20 Alyssa Downing from #14 Camryn Hrankowski and #9 Caridee Pelletier |
Period 3 |
Miles Mac Buckeyes at 11:15 - #23 Kyra Skrabek from #18 Farrah Dagdick and #14 Cami Bonni |
GCC Gophers at 5:13 (PP) - #13 Kyrsten Ranville from #20 Alyssa Downing and #14 Camryn Hrankowski |
Period 1 |
---|
Miles Mac Buckeyes at 10:48 - #22 Holly Delaronde for Tripping - 7.4 Minor |
Miles Mac Buckeyes at 4:19 - #14 Cami Bonni for Cross Check - 8.2 Minor |
GCC Gophers at 1:04 - #2 Maddy Burns for Tripping - 7.4 Minor |
Period 2 |
Miles Mac Buckeyes at 4:24 - #7 McKenna Hucul for Head Contact - 6.5b Double Minor |
Period 3 |
GCC Gophers at 17:28 - #20 Alyssa Downing for Head Contact - 6.5b Double Minor |
GCC Gophers at 7:38 - #20 Alyssa Downing for Tripping - 7.4 Minor |
Miles Mac Buckeyes at 6:27 - #81 Avery Shortridge for Tripping - 7.4 Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Cami Bonni | 1 | 1 | 2 | 2.00 |
15 | Kate Rabichuk | 0 | 2 | 2 | 0.00 |
18 | Farrah Dagdick | 0 | 2 | 2 | 0.00 |
23 | Kyra Skrabek | 1 | 0 | 1 | 0.00 |
33 | Hailey Page | 1 | 0 | 1 | 0.00 |
12 | Adison Bond | 0 | 1 | 1 | 0.00 |
2 | Aleda McDonald | 0 | 0 | 0 | 0.00 |
5 | Brooke Mahone | 0 | 0 | 0 | 0.00 |
6 | Hannah Yewchyn | 0 | 0 | 0 | 0.00 |
7 | McKenna Hucul | 0 | 0 | 0 | 4.00 |
8 | Cate Riddell | 0 | 0 | 0 | 0.00 |
9 | Emily Harmacy | 0 | 0 | 0 | 0.00 |
17 | Sara Holmstrom | 0 | 0 | 0 | 0.00 |
22 | Holly Delaronde | 0 | 0 | 0 | 2.00 |
81 | Avery Shortridge | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
5 | Brooke Mahone | 50:00 | 2 | 24 | 22 | 0.92 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Alyssa Downing | 1 | 1 | 2 | 6.00 |
14 | Camryn Hrankowski | 0 | 2 | 2 | 0.00 |
13 | Kyrsten Ranville | 1 | 0 | 1 | 0.00 |
9 | Caridee Pelletier | 0 | 1 | 1 | 0.00 |
1 | Mackenzie Worden | 0 | 0 | 0 | 0.00 |
2 | Maddy Burns | 0 | 0 | 0 | 2.00 |
7 | Abigail Gabriele | 0 | 0 | 0 | 0.00 |
8 | Chloe Resch | 0 | 0 | 0 | 0.00 |
10 | Capri Vigini | 0 | 0 | 0 | 0.00 |
12 | Katie Watson | 0 | 0 | 0 | 0.00 |
12 | Lydia Singh | 0 | 0 | 0 | 0.00 |
15 | Jessica Murdock | 0 | 0 | 0 | 0.00 |
16 | Kayla Barao | 0 | 0 | 0 | 0.00 |
19 | Ella Firman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Mackenzie Worden | 50:00 | 3 | 41 | 38 | 0.93 |
Name |
---|
No Officials Entered |