Westwood Warriors | 0 |
Sanford Sabres | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 277 | Fri, Jan. 31, 2025 4:00 PM | Allard Arena | Westwood Warriors | Sanford Sabres |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Westwood Warriors | 0 | 0 | 0 | 0 |
| Sanford Sabres | 1 | 2 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Westwood Warriors | 5 | 3 | 1 | 9 |
| Sanford Sabres | 16 | 17 | 21 | 54 |
| Power Plays | |
|---|---|
| Westwood Warriors | 0 for 0 |
| Sanford Sabres | 1 for 3 (0.00%) |
| Period 1 |
|---|
| Sanford Sabres at 7:56 - #9 Hayden Manness from #5 Liza Bestland and #16 Mackenzie Jeffery |
| Period 2 |
| Sanford Sabres at 11:31 - #9 Hayden Manness from #16 Mackenzie Jeffery |
| Sanford Sabres at 0:14 (PP) - #3 Ryan Mckinlay from #21 Kate Wilson and #7 Anjali Smelski Zuk |
| Period 3 |
| Sanford Sabres at 9:11 - #6 Halle Penner from #13 Mikalah Grant and #19 Meredith Wiebe |
| Sanford Sabres at 2:12 - #13 Mikalah Grant from #19 Meredith Wiebe and #6 Halle Penner |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Westwood Warriors at 1:29 - #17 Jessica Johannson for Roughing - 6.7 Minor |
| Period 3 |
| Westwood Warriors at 14:14 - #7 Sadie LeDrew for Tripping - 7.4 Minor |
| Westwood Warriors at 7:41 - #5 Gracie Bell for Body Contact - 6.2a Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Laine Cadger | 0 | 0 | 0 | 0.00 |
| 3 | Zoey Zimmer | 0 | 0 | 0 | 0.00 |
| 4 | Sophia Hamerla | 0 | 0 | 0 | 0.00 |
| 5 | Gracie Bell | 0 | 0 | 0 | 2.00 |
| 7 | Sadie LeDrew | 0 | 0 | 0 | 2.00 |
| 10 | Mya Hamerla | 0 | 0 | 0 | 0.00 |
| 13 | Thayda Chornoboy | 0 | 0 | 0 | 0.00 |
| 15 | Asia Baxter | 0 | 0 | 0 | 0.00 |
| 16 | Ella Muth | 0 | 0 | 0 | 0.00 |
| 17 | Jessica Johannson | 0 | 0 | 0 | 2.00 |
| 22 | Lola Parkinson | 0 | 0 | 0 | 0.00 |
| 30 | Kaia Sigurdson (G. Pool) | 0 | 0 | 0 | 0.00 |
| 55 | Karin Jalonen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Kaia Sigurdson (G. Pool) | 50:00 | 5 | 54 | 49 | 0.91 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Hayden Manness | 2 | 0 | 2 | 0.00 |
| 6 | Halle Penner | 1 | 1 | 2 | 0.00 |
| 13 | Mikalah Grant | 1 | 1 | 2 | 0.00 |
| 16 | Mackenzie Jeffery | 0 | 2 | 2 | 0.00 |
| 19 | Meredith Wiebe | 0 | 2 | 2 | 0.00 |
| 3 | Ryan Mckinlay | 1 | 0 | 1 | 0.00 |
| 5 | Liza Bestland | 0 | 1 | 1 | 0.00 |
| 7 | Anjali Smelski Zuk | 0 | 1 | 1 | 0.00 |
| 21 | Kate Wilson | 0 | 1 | 1 | 0.00 |
| 1 | Brooke Larson | 0 | 0 | 0 | 0.00 |
| 8 | Kaili Ward | 0 | 0 | 0 | 0.00 |
| 10 | Jessica Lawton | 0 | 0 | 0 | 0.00 |
| 11 | Kaitlyn Saley | 0 | 0 | 0 | 0.00 |
| 15 | Bryn Nichol | 0 | 0 | 0 | 0.00 |
| 17 | Emmi McGowan | 0 | 0 | 0 | 0.00 |
| 18 | Grace Erb | 0 | 0 | 0 | 0.00 |
| 30 | Ainesleigh Bourre | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Ainesleigh Bourre | 50:00 | 0 | 9 | 9 | 1.00 |
| Name |
|---|
| No Officials Entered |