CPET Canadiennes | 6 |
Westwood Warriors | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 259 | Tue, Jan. 21, 2025 3:30 PM | East End CC - Rink 1 | CPET Canadiennes | Westwood Warriors |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CPET Canadiennes | 1 | 3 | 2 | 6 |
| Westwood Warriors | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CPET Canadiennes | 15 | 12 | 16 | 43 |
| Westwood Warriors | 5 | 6 | 6 | 17 |
| Power Plays | |
|---|---|
| CPET Canadiennes | 0 for 3 (0.00%) |
| Westwood Warriors | 0 for 3 (0.00%) |
| Period 1 |
|---|
| CPET Canadiennes at 14:28 - #5 Olivia Breuer |
| Period 2 |
| CPET Canadiennes at 13:43 - #7 Hannah Clarke from #2 Brooke Vachon |
| CPET Canadiennes at 5:51 - #10 Ella Howard from #14 Alexis Van de Laar-Roberts and #2 Brooke Vachon |
| CPET Canadiennes at 3:43 - #14 Alexis Van de Laar-Roberts from #7 Hannah Clarke |
| Period 3 |
| CPET Canadiennes at 7:02 - #14 Alexis Van de Laar-Roberts from #4 Natalie Hnytka and #8 Fiona Kotzer |
| CPET Canadiennes at 6:27 - #7 Hannah Clarke from #11 Karly Tiessen and #3 Roxy Koob |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| CPET Canadiennes at 12:49 - #8 Fiona Kotzer for Tripping - 7.4 Minor |
| Westwood Warriors at 8:20 - #55 Karin Jalonen for Hooking - 7.2 Minor |
| Period 3 |
| Westwood Warriors at 11:30 - #9 Giordana Gigliotti for Head Contact - 6.5a Minor |
| CPET Canadiennes at 9:41 - #5 Olivia Breuer for Hooking - 7.2 Minor |
| Westwood Warriors at 5:26 - #9 Giordana GigliottiServed by #17 Jessica Johannson for Cross Check - 8.2 Minor |
| Westwood Warriors at 5:26 - #9 Giordana Gigliotti for Misconduct - 4.5 |
| CPET Canadiennes at 4:24 - #31 Abigail MacDonaldServed by #4 Natalie Hnytka for Tripping - 7.4 Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Hannah Clarke | 2 | 1 | 3 | 0.00 |
| 14 | Alexis Van de Laar-Roberts | 2 | 1 | 3 | 0.00 |
| 2 | Brooke Vachon | 0 | 2 | 2 | 0.00 |
| 5 | Olivia Breuer | 1 | 0 | 1 | 2.00 |
| 10 | Ella Howard | 1 | 0 | 1 | 0.00 |
| 3 | Roxy Koob | 0 | 1 | 1 | 0.00 |
| 4 | Natalie Hnytka | 0 | 1 | 1 | 0.00 |
| 8 | Fiona Kotzer | 0 | 1 | 1 | 2.00 |
| 11 | Karly Tiessen | 0 | 1 | 1 | 0.00 |
| 1 | Avery Marshall | 0 | 0 | 0 | 0.00 |
| 6 | Paetyn Allaire | 0 | 0 | 0 | 0.00 |
| 9 | Molly Coreau | 0 | 0 | 0 | 0.00 |
| 12 | Madelyn Bittner | 0 | 0 | 0 | 0.00 |
| 13 | Ellie Chapko | 0 | 0 | 0 | 0.00 |
| 31 | Abigail MacDonald | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Abigail MacDonald | 45:00 | 0 | 17 | 17 | 1.00 |
| 1 | Avery Marshall | 05:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Christine Tarrant | 0 | 0 | 0 | 0.00 |
| 4 | Sophia Hamerla | 0 | 0 | 0 | 0.00 |
| 5 | Gracie Bell | 0 | 0 | 0 | 0.00 |
| 7 | Sadie LeDrew | 0 | 0 | 0 | 0.00 |
| 8 | Haley Acheson | 0 | 0 | 0 | 0.00 |
| 9 | Giordana Gigliotti | 0 | 0 | 0 | 14.00 |
| 10 | Mya Hamerla | 0 | 0 | 0 | 0.00 |
| 13 | Thayda Chornoboy | 0 | 0 | 0 | 0.00 |
| 14 | Robyn Klassen | 0 | 0 | 0 | 0.00 |
| 15 | Asia Baxter | 0 | 0 | 0 | 0.00 |
| 16 | Ella Muth | 0 | 0 | 0 | 0.00 |
| 17 | Jessica Johannson | 0 | 0 | 0 | 0.00 |
| 19 | Gwyneth Laycock | 0 | 0 | 0 | 0.00 |
| 22 | Lola Parkinson | 0 | 0 | 0 | 0.00 |
| 55 | Karin Jalonen | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Christine Tarrant | 50:00 | 6 | 43 | 37 | 0.86 |
| Name |
|---|
| No Officials Entered |