Westwood Warriors | 0 |
Lorette Scorpions | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 244 | Mon, Feb. 03, 2025 3:00 PM | Allard Arena | Westwood Warriors | Lorette Scorpions |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Westwood Warriors | 0 | 0 | 0 | 0 |
| Lorette Scorpions | 0 | 0 | 2 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Westwood Warriors | 6 | 11 | 6 | 23 |
| Lorette Scorpions | 14 | 12 | 8 | 34 |
| Power Plays | |
|---|---|
| Westwood Warriors | 0 for 6 (0.00%) |
| Lorette Scorpions | 1 for 4 (0.00%) |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| No Scoring |
| Period 3 |
| Lorette Scorpions at 12:04 (PP) - #11 Brianne Tellier from #16 Genessa Chapman and #12 Charlie Laluk |
| Lorette Scorpions at 0:05 (EN) - #16 Genessa Chapman from #17 Madison Blahnik and #6 Rebecca Bennett |
| Period 1 |
|---|
| Westwood Warriors at 9:58 - #17 Jessica Johannson for Holding - 7.1 Minor |
| Westwood Warriors at 5:53 - #17 Jessica Johannson for Unsportsmanlike |
| Lorette Scorpions at 5:53 - #6 Rebecca Bennett for Unsportsmanlike |
| Period 2 |
| Westwood Warriors at 10:09 - #16 Ella Muth for Tripping - 7.4 Minor |
| Lorette Scorpions at 8:51 - #20 Grace Payment for Tripping - 7.4 Minor |
| Lorette Scorpions at 6:49 - Bench PenaltyServed by #2 Mikaela Anderson for Bench - Too Many Players |
| Lorette Scorpions at 6:39 - #6 Rebecca Bennett for Tripping - 7.4 Minor |
| Lorette Scorpions at 2:28 - #10 Reece Bauer for Boarding - Minor 6.2a |
| Period 3 |
| Westwood Warriors at 13:49 - #17 Jessica Johannson for Interference - 7.3 Minor |
| Lorette Scorpions at 4:16 - #10 Reece Bauer for Roughing - 6.7 Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Laine Cadger | 0 | 0 | 0 | 0.00 |
| 3 | Zoey Zimmer | 0 | 0 | 0 | 0.00 |
| 4 | Sophia Hamerla | 0 | 0 | 0 | 0.00 |
| 5 | Gracie Bell | 0 | 0 | 0 | 0.00 |
| 7 | Sadie LeDrew | 0 | 0 | 0 | 0.00 |
| 9 | Giordana Gigliotti | 0 | 0 | 0 | 0.00 |
| 11 | Sadie Maciura | 0 | 0 | 0 | 0.00 |
| 13 | Thayda Chornoboy | 0 | 0 | 0 | 0.00 |
| 14 | Robyn Klassen | 0 | 0 | 0 | 0.00 |
| 15 | Asia Baxter | 0 | 0 | 0 | 0.00 |
| 16 | Ella Muth | 0 | 0 | 0 | 2.00 |
| 17 | Jessica Johannson | 0 | 0 | 0 | 6.00 |
| 19 | Gwyneth Laycock | 0 | 0 | 0 | 0.00 |
| 22 | Lola Parkinson | 0 | 0 | 0 | 0.00 |
| 34 | Kaia Sigurdson (G. Pool) | 0 | 0 | 0 | 0.00 |
| 55 | Karin Jalonen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Kaia Sigurdson (G. Pool) | 50:00 | 1 | 34 | 33 | 0.97 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Genessa Chapman | 1 | 1 | 2 | 0.00 |
| 11 | Brianne Tellier | 1 | 0 | 1 | 0.00 |
| 6 | Rebecca Bennett | 0 | 1 | 1 | 4.00 |
| 12 | Charlie Laluk | 0 | 1 | 1 | 0.00 |
| 17 | Madison Blahnik | 0 | 1 | 1 | 0.00 |
| 1 | Halia Jonker | 0 | 0 | 0 | 0.00 |
| 2 | Mikaela Anderson | 0 | 0 | 0 | 0.00 |
| 4 | Ella Wedensky | 0 | 0 | 0 | 0.00 |
| 8 | Carly Brown | 0 | 0 | 0 | 0.00 |
| 9 | Baylee Bohonos | 0 | 0 | 0 | 0.00 |
| 10 | Reece Bauer | 0 | 0 | 0 | 4.00 |
| 15 | Indea Chapman | 0 | 0 | 0 | 0.00 |
| 18 | Jhett Perozak | 0 | 0 | 0 | 0.00 |
| 19 | Myla Carson | 0 | 0 | 0 | 0.00 |
| 20 | Grace Payment | 0 | 0 | 0 | 2.00 |
| 31 | Sophie Frankard | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Halia Jonker | 50:00 | 0 | 23 | 23 | 1.00 |
| Name |
|---|
| No Officials Entered |