Lorette Scorpions | 3 |
Selkirk Royals | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
209 | Wed, Jan. 08, 2025 3:15 PM | Lorette Community Complex | Lorette Scorpions | Selkirk Royals |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Lorette Scorpions | 0 | 0 | 2 | 0 | 2 |
Selkirk Royals | 0 | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Lorette Scorpions | 6 | 12 | 10 | 0 | 28 |
Selkirk Royals | 8 | 12 | 30 | 4 | 54 |
Power Plays | |
---|---|
Lorette Scorpions | 0 for 1 (0.00%) |
Selkirk Royals | 0 for 2 (0.00%) |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 3 |
Selkirk Royals at 13:54 - #5 Mikayla Clarkson from #10 Serena Reeb |
Lorette Scorpions at 13:30 - #4 Ella Wedensky from #21 Hailey Thomas and #13 Ana Tellier |
Selkirk Royals at 3:38 - #10 Serena Reeb from #18 Airianna Kordalchuk |
Lorette Scorpions at 2:14 - #19 Myla Carson from #13 Ana Tellier and #21 Hailey Thomas |
Period 4 |
No Scoring |
Period 1 |
---|
Lorette Scorpions at 8:05 - #12 Charlie Laluk for Body Contact - 6.2a Minor |
Period 2 |
Lorette Scorpions at 14:21 - #19 Myla Carson for Hooking - 7.2 Minor |
Period 3 |
No Penalties |
Period 4 |
Selkirk Royals at 3:15 - #6 Elara Nazimek for Hooking - 7.2 Minor |
# | Name | Shot Order | Goal |
---|---|---|---|
13 | Ana Tellier | 1 | Yes |
8 | Carly Brown | 2 | Yes |
10 | Reece Bauer | 3 | Yes |
# | Name | Shot Order | Goal |
---|---|---|---|
18 | Airianna Kordalchuk | 1 | Yes |
10 | Serena Reeb | 2 | No |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Ana Tellier | 0 | 2 | 2 | 0.00 |
21 | Hailey Thomas | 0 | 2 | 2 | 0.00 |
4 | Ella Wedensky | 1 | 0 | 1 | 0.00 |
19 | Myla Carson | 1 | 0 | 1 | 2.00 |
1 | Halia Jonker | 0 | 0 | 0 | 0.00 |
2 | Mikaela Anderson | 0 | 0 | 0 | 0.00 |
6 | Rebecca Bennett | 0 | 0 | 0 | 0.00 |
8 | Carly Brown | 0 | 0 | 0 | 0.00 |
10 | Reece Bauer | 0 | 0 | 0 | 0.00 |
11 | Brianne Tellier | 0 | 0 | 0 | 0.00 |
12 | Charlie Laluk | 0 | 0 | 0 | 2.00 |
15 | Indea Chapman | 0 | 0 | 0 | 0.00 |
16 | Genessa Chapman | 0 | 0 | 0 | 0.00 |
17 | Madison Blahnik | 0 | 0 | 0 | 0.00 |
18 | Jhett Perozak | 0 | 0 | 0 | 0.00 |
20 | Grace Payment | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Halia Jonker | 55:00 | 2 | 54 | 52 | 0.96 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Serena Reeb | 1 | 1 | 2 | 0.00 |
5 | Mikayla Clarkson | 1 | 0 | 1 | 0.00 |
18 | Airianna Kordalchuk | 0 | 1 | 1 | 0.00 |
6 | Elara Nazimek | 0 | 0 | 0 | 2.00 |
8 | Cora Kelly | 0 | 0 | 0 | 0.00 |
11 | Alexis Kwiatkowski | 0 | 0 | 0 | 0.00 |
13 | Polly Kuehnel | 0 | 0 | 0 | 0.00 |
14 | Jayden Payne | 0 | 0 | 0 | 0.00 |
16 | Ainsley Simpson | 0 | 0 | 0 | 0.00 |
17 | Liberty Aime | 0 | 0 | 0 | 0.00 |
20 | Delainey Kitely | 0 | 0 | 0 | 0.00 |
21 | Mindy Smith | 0 | 0 | 0 | 0.00 |
22 | Natalie Nazimek | 0 | 0 | 0 | 0.00 |
24 | Jayla Peterson | 0 | 0 | 0 | 0.00 |
37 | Megan Pellaers | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
37 | Megan Pellaers | 55:00 | 2 | 28 | 26 | 0.93 |
Name |
---|
No Officials Entered |