| Lorette Scorpions | 6 | 
| River East Kodiaks | 2 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 127 | Mon, Nov. 25, 2024 3:15 PM | Lorette Community Complex | Lorette Scorpions | River East Kodiaks | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Lorette Scorpions | 3 | 1 | 2 | 6 | 
| River East Kodiaks | 0 | 2 | 0 | 2 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Lorette Scorpions | 13 | 14 | 17 | 44 | 
| River East Kodiaks | 5 | 4 | 4 | 13 | 
| Power Plays | |
|---|---|
| Lorette Scorpions | 0 for 0 | 
| River East Kodiaks | 0 for 0 | 
| Period 1 | 
|---|
| Lorette Scorpions at 8:53 - #12 Charlie Laluk from #2 Mikaela Anderson and #20 Grace Payment | 
| Lorette Scorpions at 8:17 - #20 Grace Payment from #10 Reece Bauer and #17 Madison Blahnik | 
| Lorette Scorpions at 0:01 - #10 Reece Bauer from #17 Madison Blahnik and #16 Genessa Chapman | 
| Period 2 | 
| River East Kodiaks at 4:52 - #12 Ashley Posthumus from #5 Rylee Verhaeghe | 
| Lorette Scorpions at 2:47 - #21 Hailey Thomas from #8 Carly Brown | 
| River East Kodiaks at 0:23 - #12 Ashley Posthumus from #5 Rylee Verhaeghe and #3 Morgan Loster | 
| Period 3 | 
| Lorette Scorpions at 16:17 - #10 Reece Bauer from #13 Ana Tellier | 
| Lorette Scorpions at 6:18 - #6 Rebecca Bennett from #18 Jhett Perozak | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 10 | Reece Bauer | 2 | 1 | 3 | 0.00 | 
| 20 | Grace Payment | 1 | 1 | 2 | 0.00 | 
| 17 | Madison Blahnik | 0 | 2 | 2 | 0.00 | 
| 6 | Rebecca Bennett | 1 | 0 | 1 | 0.00 | 
| 12 | Charlie Laluk | 1 | 0 | 1 | 0.00 | 
| 21 | Hailey Thomas | 1 | 0 | 1 | 0.00 | 
| 2 | Mikaela Anderson | 0 | 1 | 1 | 0.00 | 
| 8 | Carly Brown | 0 | 1 | 1 | 0.00 | 
| 13 | Ana Tellier | 0 | 1 | 1 | 0.00 | 
| 16 | Genessa Chapman | 0 | 1 | 1 | 0.00 | 
| 18 | Jhett Perozak | 0 | 1 | 1 | 0.00 | 
| 1 | Halia Jonker | 0 | 0 | 0 | 0.00 | 
| 4 | Ella Wedensky | 0 | 0 | 0 | 0.00 | 
| 11 | Brianne Tellier | 0 | 0 | 0 | 0.00 | 
| 15 | Indea Chapman | 0 | 0 | 0 | 0.00 | 
| 19 | Myla Carson | 0 | 0 | 0 | 0.00 | 
| 31 | Sophie Frankard | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Halia Jonker | 50:00 | 2 | 13 | 11 | 0.85 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 12 | Ashley Posthumus | 2 | 0 | 2 | 0.00 | 
| 5 | Rylee Verhaeghe | 0 | 2 | 2 | 0.00 | 
| 3 | Morgan Loster | 0 | 1 | 1 | 0.00 | 
| 4 | Madelyn Wozniak | 0 | 0 | 0 | 0.00 | 
| 6 | Madeline Boge | 0 | 0 | 0 | 0.00 | 
| 7 | Brooke Prins | 0 | 0 | 0 | 0.00 | 
| 9 | Jada Shachtay | 0 | 0 | 0 | 0.00 | 
| 11 | Kate Schrofel | 0 | 0 | 0 | 0.00 | 
| 13 | Addison Mealy | 0 | 0 | 0 | 0.00 | 
| 14 | Jaelyn Boychuk | 0 | 0 | 0 | 0.00 | 
| 16 | Makenna Churchill | 0 | 0 | 0 | 0.00 | 
| 17 | Kaylee McDonald | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 17 | Kaylee McDonald | 50:00 | 6 | 44 | 38 | 0.86 | 
| Name | 
|---|
| No Officials Entered |