| Selkirk Royals | 5 | 
| Sturgeon Heights Huskies | 1 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 107 | Mon, Nov. 18, 2024 4:00 PM | Selkirk Recreation Complex | Selkirk Royals | Sturgeon Heights Huskies | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Selkirk Royals | 1 | 1 | 3 | 5 | 
| Sturgeon Heights Huskies | 0 | 1 | 0 | 1 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Selkirk Royals | 14 | 17 | 15 | 46 | 
| Sturgeon Heights Huskies | 10 | 11 | 14 | 35 | 
| Power Plays | |
|---|---|
| Selkirk Royals | 2 for 6 (33.33%) | 
| Sturgeon Heights Huskies | 0 for 8 (33.33%) | 
| Period 1 | 
|---|
| Selkirk Royals at 7:02 - #21 Mindy Smith from #7 Madigan Czarnecki and #4 Emily Beattie | 
| Period 2 | 
| Selkirk Royals at 9:37 - #10 Serena Reeb from #16 Ainsley Simpson | 
| Sturgeon Heights Huskies at 8:38 - #17 Ainslie Zubec | 
| Period 3 | 
| Selkirk Royals at 17:02 (PP) - #12 Jayme Edmonds from #10 Serena Reeb and #5 Mikayla Clarkson | 
| Selkirk Royals at 4:57 (PP) - #7 Madigan Czarnecki | 
| Selkirk Royals at 0:49 - #4 Emily Beattie from #6 Elara Nazimek and #10 Serena Reeb | 
| Period 1 | 
|---|
| Sturgeon Heights Huskies at 3:29 - #9 Janaya Gill for Body Contact - 6.2a Minor | 
| Selkirk Royals at 0:48 - #8 Cora Kelly for Body Contact - 6.2a Minor | 
| Period 2 | 
| Selkirk Royals at 5:08 - #12 Jayme Edmonds for Head Contact - 6.5a Minor | 
| Sturgeon Heights Huskies at 5:08 - #11 Isabelle Vautour for Head Contact - 6.5a Minor | 
| Sturgeon Heights Huskies at 3:13 - #12 Jordana Baxter for Head Contact - 6.5a Minor | 
| Selkirk Royals at 3:13 - #21 Mindy Smith for Head Contact - 6.5a Minor | 
| Selkirk Royals at 0:23 - #8 Cora Kelly for Cross Check - 8.2 Minor | 
| Period 3 | 
| Sturgeon Heights Huskies at 17:17 - #15 Alexia Kavadas for Body Contact - 6.2a Minor | 
| Selkirk Royals at 11:17 - #10 Serena Reeb for Tripping - 7.4 Minor | 
| Selkirk Royals at 8:56 - #4 Emily Beattie for Body Contact - 6.2a Minor | 
| Sturgeon Heights Huskies at 5:35 - #5 Haley Hruska for Cross Check - 8.2 Minor | 
| Sturgeon Heights Huskies at 4:37 - #7 Hayden Halcrow for Hooking - 7.2 Minor | 
| Selkirk Royals at 3:48 - #8 Cora Kelly for Body Contact - 6.2a Minor | 
| Selkirk Royals at 2:11 - #14 Jayden Payne for Tripping - 7.4 Minor | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 10 | Serena Reeb | 1 | 2 | 3 | 2.00 | 
| 4 | Emily Beattie | 1 | 1 | 2 | 2.00 | 
| 7 | Madigan Czarnecki | 1 | 1 | 2 | 0.00 | 
| 12 | Jayme Edmonds | 1 | 0 | 1 | 2.00 | 
| 21 | Mindy Smith | 1 | 0 | 1 | 2.00 | 
| 5 | Mikayla Clarkson | 0 | 1 | 1 | 0.00 | 
| 6 | Elara Nazimek | 0 | 1 | 1 | 0.00 | 
| 16 | Ainsley Simpson | 0 | 1 | 1 | 0.00 | 
| 8 | Cora Kelly | 0 | 0 | 0 | 6.00 | 
| 11 | Alexis Kwiatkowski | 0 | 0 | 0 | 0.00 | 
| 13 | Polly Kuehnel | 0 | 0 | 0 | 0.00 | 
| 14 | Jayden Payne | 0 | 0 | 0 | 2.00 | 
| 18 | Airianna Kordalchuk | 0 | 0 | 0 | 0.00 | 
| 20 | Delainey Kitely | 0 | 0 | 0 | 0.00 | 
| 24 | Jayla Peterson | 0 | 0 | 0 | 0.00 | 
| 30 | Breelynn Payjack | 0 | 0 | 0 | 0.00 | 
| 37 | Megan Pellaers | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 37 | Megan Pellaers | 50:00 | 1 | 35 | 34 | 0.97 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 17 | Ainslie Zubec | 1 | 0 | 1 | 0.00 | 
| 1 | Juno Gill | 0 | 0 | 0 | 0.00 | 
| 2 | Violet Dao | 0 | 0 | 0 | 0.00 | 
| 5 | Haley Hruska | 0 | 0 | 0 | 2.00 | 
| 7 | Hayden Halcrow | 0 | 0 | 0 | 2.00 | 
| 8 | Sidney Stubbert | 0 | 0 | 0 | 0.00 | 
| 9 | Janaya Gill | 0 | 0 | 0 | 2.00 | 
| 10 | Ella Kletke | 0 | 0 | 0 | 0.00 | 
| 11 | Isabelle Vautour | 0 | 0 | 0 | 2.00 | 
| 12 | Jordana Baxter | 0 | 0 | 0 | 2.00 | 
| 13 | Ashlynn Speirs | 0 | 0 | 0 | 0.00 | 
| 15 | Alexia Kavadas | 0 | 0 | 0 | 2.00 | 
| 18 | Emily Williscroft | 0 | 0 | 0 | 0.00 | 
| 20 | Jaedyn Hook | 0 | 0 | 0 | 0.00 | 
| 35 | Amy Brennenstuhl | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 35 | Amy Brennenstuhl | 50:00 | 5 | 46 | 41 | 0.89 | 
| Name | 
|---|
| No Officials Entered |