Lorette Scorpions | 0 |
CSLR Renards | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
50 | Wed, Oct. 30, 2024 3:15 PM | Lorette Community Complex | Lorette Scorpions | CSLR Renards |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lorette Scorpions | 0 | 0 | 0 | 0 |
CSLR Renards | 0 | 1 | 3 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lorette Scorpions | 0 | 0 | 0 | 0 |
CSLR Renards | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Lorette Scorpions | 0 for 2 (0.00%) |
CSLR Renards | 0 for 1 (0.00%) |
Period 1 |
---|
No Scoring |
Period 2 |
CSLR Renards at 10:32 - #2 Maxine Normandeau from #87 Dahlia Bockstael |
Period 3 |
CSLR Renards at 10:25 - #79 Annie Bissonnette |
CSLR Renards at 7:06 - #5 Brooke Bjelland |
CSLR Renards at 6:11 - #66 Natasha Comte from #25 Olivia Jacob and #11 Page Alto |
Period 1 |
---|
No Penalties |
Period 2 |
CSLR Renards at 13:41 - #10 Alyvia West for Hooking - 7.2 Minor |
Period 3 |
Lorette Scorpions at 14:56 - #18 Jhett Perozak for Cross Check - 8.2 Minor |
CSLR Renards at 1:47 - #49 Juliette Anscomb for Hooking - 7.2 Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Halia Jonker | 0 | 0 | 0 | 0.00 |
2 | Mikaela Anderson | 0 | 0 | 0 | 0.00 |
4 | Ella Wedensky | 0 | 0 | 0 | 0.00 |
6 | Rebecca Bennett | 0 | 0 | 0 | 0.00 |
8 | Carly Brown | 0 | 0 | 0 | 0.00 |
10 | Reece Bauer | 0 | 0 | 0 | 0.00 |
11 | Brianne Tellier | 0 | 0 | 0 | 0.00 |
12 | Charlie Laluk | 0 | 0 | 0 | 0.00 |
13 | Ana Tellier | 0 | 0 | 0 | 0.00 |
15 | Indea Chapman | 0 | 0 | 0 | 0.00 |
16 | Genessa Chapman | 0 | 0 | 0 | 0.00 |
17 | Madison Blahnik | 0 | 0 | 0 | 0.00 |
18 | Jhett Perozak | 0 | 0 | 0 | 2.00 |
19 | Myla Carson | 0 | 0 | 0 | 0.00 |
20 | Grace Payment | 0 | 0 | 0 | 0.00 |
21 | Hailey Thomas | 0 | 0 | 0 | 0.00 |
31 | Sophie Frankard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Maxine Normandeau | 1 | 0 | 1 | 0.00 |
5 | Brooke Bjelland | 1 | 0 | 1 | 0.00 |
66 | Natasha Comte | 1 | 0 | 1 | 0.00 |
79 | Annie Bissonnette | 1 | 0 | 1 | 0.00 |
11 | Page Alto | 0 | 1 | 1 | 0.00 |
25 | Olivia Jacob | 0 | 1 | 1 | 0.00 |
87 | Dahlia Bockstael | 0 | 1 | 1 | 0.00 |
1 | Emma Khan | 0 | 0 | 0 | 0.00 |
3 | Danica Patton | 0 | 0 | 0 | 0.00 |
7 | Chloé St-Pierre | 0 | 0 | 0 | 0.00 |
9 | Amélie Fontaine | 0 | 0 | 0 | 0.00 |
10 | Alyvia West | 0 | 0 | 0 | 2.00 |
12 | Gabrielle Girard | 0 | 0 | 0 | 0.00 |
14 | Addison Mandziuk | 0 | 0 | 0 | 0.00 |
18 | Emma Ortwein | 0 | 0 | 0 | 0.00 |
31 | Lucette Lafond | 0 | 0 | 0 | 0.00 |
49 | Juliette Anscomb | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |