Shaftesbury Titans | 3 |
CJS Olympiens | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
268 | Thu, Feb. 08, 2024 4:15 PM | hockey for all centre - PCL | Shaftesbury Titans | CJS Olympiens |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Shaftesbury Titans | 3 | 0 | 0 | 3 |
CJS Olympiens | 2 | 1 | 5 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Shaftesbury Titans | 13 | 7 | 6 | 26 |
CJS Olympiens | 6 | 11 | 13 | 30 |
Power Plays | |
---|---|
Shaftesbury Titans | 0 for 1 (0.00%) |
CJS Olympiens | 0 for 0 |
Period 1 |
---|
CJS Olympiens at 14:46 - #13 Cadence Kibbins from #25 Payton Durand and #19 Addilyn Nohlgren |
Shaftesbury Titans at 12:44 - #12 Seanna Price from #10 Sydney Haggart |
Shaftesbury Titans at 8:46 - #12 Seanna Price from #17 Lana Cipriano |
Shaftesbury Titans at 3:09 - #17 Lana Cipriano |
CJS Olympiens at 2:34 - #66 Linnae Johnson from #91 Gabby Robbins |
Period 2 |
CJS Olympiens at 13:36 - #17 Olivia Price from #8 Jordan Dick and #15 Reegan Aitken |
Period 3 |
CJS Olympiens at 18:59 - #91 Gabby Robbins from #25 Payton Durand |
CJS Olympiens at 17:30 - #17 Olivia Price from #77 Jeri-Ann Lafleche and #8 Jordan Dick |
CJS Olympiens at 14:51 - #91 Gabby Robbins from #88 Jewel Lafleche and #66 Linnae Johnson |
CJS Olympiens at 13:57 - #10 Kennedy Carriere |
CJS Olympiens at 0:47 - #17 Olivia Price from #10 Kennedy Carriere and #17 Olivia Price |
Period 1 |
---|
No Penalties |
Period 2 |
CJS Olympiens at 3:23 - #8 Jordan Dick for Tripping - 7.4 Minor |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Seanna Price | 2 | 0 | 2 | 0.00 |
17 | Lana Cipriano | 1 | 1 | 2 | 0.00 |
10 | Sydney Haggart | 0 | 1 | 1 | 0.00 |
1 | Lyric Pronger | 0 | 0 | 0 | 0.00 |
2 | Brooke Churchill | 0 | 0 | 0 | 0.00 |
3 | Megan Humniski | 0 | 0 | 0 | 0.00 |
4 | Skyla Burns | 0 | 0 | 0 | 0.00 |
5 | Mikaela Nimetz | 0 | 0 | 0 | 0.00 |
7 | Sheridan Tait-Reaume | 0 | 0 | 0 | 0.00 |
8 | Nahanni Baker | 0 | 0 | 0 | 0.00 |
9 | Kait Yanchishyn | 0 | 0 | 0 | 0.00 |
11 | Carlin Zant | 0 | 0 | 0 | 0.00 |
15 | Lucy Ring | 0 | 0 | 0 | 0.00 |
16 | Maddyn Tyerman | 0 | 0 | 0 | 0.00 |
20 | Ellie Ring | 0 | 0 | 0 | 0.00 |
21 | Emily Schettler | 0 | 0 | 0 | 0.00 |
35 | Sofia DiNicola | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Lyric Pronger | 36:03 | 7 | 21 | 14 | 0.67 |
35 | Sofia DiNicola | 13:57 | 1 | 9 | 8 | 0.89 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Olivia Price | 3 | 1 | 4 | 0.00 |
91 | Gabby Robbins | 2 | 1 | 3 | 0.00 |
10 | Kennedy Carriere | 1 | 1 | 2 | 0.00 |
66 | Linnae Johnson | 1 | 1 | 2 | 0.00 |
8 | Jordan Dick | 0 | 2 | 2 | 2.00 |
25 | Payton Durand | 0 | 2 | 2 | 0.00 |
13 | Cadence Kibbins | 1 | 0 | 1 | 0.00 |
15 | Reegan Aitken | 0 | 1 | 1 | 0.00 |
19 | Addilyn Nohlgren | 0 | 1 | 1 | 0.00 |
77 | Jeri-Ann Lafleche | 0 | 1 | 1 | 0.00 |
88 | Jewel Lafleche | 0 | 1 | 1 | 0.00 |
2 | Brooklynn Warnick | 0 | 0 | 0 | 0.00 |
4 | Catia Prefontaine | 0 | 0 | 0 | 0.00 |
9 | Makayla Warnick | 0 | 0 | 0 | 0.00 |
30 | Isabel Eva | 0 | 0 | 0 | 0.00 |
44 | Tylie Fraser | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Isabel Eva | 50:00 | 3 | 26 | 23 | 0.88 |
Name |
---|
No Officials Entered |