CJS Olympiens |                                 6 |           
                  Churchill Bulldogs |                                 3 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 225 | Tue, Jan. 23, 2024 4:00 PM | Dakota Community Centre North Rink | CJS Olympiens | Churchill Bulldogs | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| CJS Olympiens | 2 | 1 | 3 | 6 | 
| Churchill Bulldogs | 0 | 1 | 2 | 3 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| CJS Olympiens | 7 | 12 | 16 | 35 | 
| Churchill Bulldogs | 8 | 13 | 9 | 30 | 
| Power Plays | |
|---|---|
| CJS Olympiens | 2 for 5 (40.00%) | 
| Churchill Bulldogs | 0 for 1 (40.00%) | 
| Period 1 | 
|---|
| CJS Olympiens at 10:12 (PP) - #91 Gabby Robbins from #77 Jeri-Ann Lafleche and #17 Olivia Price | 
| CJS Olympiens at 5:10 (PP) - #17 Olivia Price from #77 Jeri-Ann Lafleche and #25 Payton Durand | 
| Period 2 | 
| CJS Olympiens at 9:58 - #10 Kennedy Carriere from #17 Olivia Price and #77 Jeri-Ann Lafleche | 
| Churchill Bulldogs at 3:01 - #12 Kate Cairns from #18 Eva Manhard | 
| Period 3 | 
| Churchill Bulldogs at 13:08 - #15 Lindsey Hamilton | 
| Churchill Bulldogs at 7:07 - #13 Milla Manhard from #19 Clare Hantscher | 
| CJS Olympiens at 5:08 - #10 Kennedy Carriere from #17 Olivia Price | 
| CJS Olympiens at 1:02 - #91 Gabby Robbins from #88 Jewel Lafleche and #8 Jordan Dick | 
| CJS Olympiens at 0:52 - #17 Olivia Price from #77 Jeri-Ann Lafleche and #10 Kennedy Carriere | 
| Period 1 | 
|---|
| Churchill Bulldogs at 10:42 - #22 Milla Blocker for Tripping - 7.4 Minor | 
| Churchill Bulldogs at 6:41 - #12 Kate Cairns for Body Contact - 6.2a Minor | 
| Period 2 | 
| CJS Olympiens at 8:49 - Bench PenaltyServed by #77 Jeri-Ann Lafleche for Bench - Too Many Players | 
| Churchill Bulldogs at 6:29 - #15 Lindsey Hamilton for Body Contact - 6.2a Minor | 
| Period 3 | 
| Churchill Bulldogs at 13:01 - #19 Clare Hantscher for Interference - 7.3 Minor | 
| Churchill Bulldogs at 0:42 - #15 Lindsey Hamilton for Interference - 7.3 Minor | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 17 | Olivia Price | 2 | 3 | 5 | 0.00 | 
| 77 | Jeri-Ann Lafleche | 0 | 4 | 4 | 0.00 | 
| 10 | Kennedy Carriere | 2 | 1 | 3 | 0.00 | 
| 91 | Gabby Robbins | 2 | 0 | 2 | 0.00 | 
| 8 | Jordan Dick | 0 | 1 | 1 | 0.00 | 
| 25 | Payton Durand | 0 | 1 | 1 | 0.00 | 
| 88 | Jewel Lafleche | 0 | 1 | 1 | 0.00 | 
| 2 | Brooklynn Warnick | 0 | 0 | 0 | 0.00 | 
| 4 | Catia Prefontaine | 0 | 0 | 0 | 0.00 | 
| 9 | Makayla Warnick | 0 | 0 | 0 | 0.00 | 
| 13 | Cadence Kibbins | 0 | 0 | 0 | 0.00 | 
| 15 | Reegan Aitken | 0 | 0 | 0 | 0.00 | 
| 19 | Addilyn Nohlgren | 0 | 0 | 0 | 0.00 | 
| 30 | Isabel Eva | 0 | 0 | 0 | 0.00 | 
| 44 | Tylie Fraser | 0 | 0 | 0 | 0.00 | 
| 66 | Linnae Johnson | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 30 | Isabel Eva | 50:00 | 3 | 30 | 27 | 0.90 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 12 | Kate Cairns | 1 | 0 | 1 | 2.00 | 
| 13 | Milla Manhard | 1 | 0 | 1 | 0.00 | 
| 15 | Lindsey Hamilton | 1 | 0 | 1 | 4.00 | 
| 18 | Eva Manhard | 0 | 1 | 1 | 0.00 | 
| 19 | Clare Hantscher | 0 | 1 | 1 | 2.00 | 
| 1 | Hanna Mikawoz | 0 | 0 | 0 | 0.00 | 
| 2 | Kadence Cress | 0 | 0 | 0 | 0.00 | 
| 3 | Ryleigh Ayers | 0 | 0 | 0 | 0.00 | 
| 4 | Semiah Brunel-Torie | 0 | 0 | 0 | 0.00 | 
| 6 | Brooklyn Collins | 0 | 0 | 0 | 0.00 | 
| 7 | Brooklyn Kelly | 0 | 0 | 0 | 0.00 | 
| 9 | Devyn Brown | 0 | 0 | 0 | 0.00 | 
| 11 | Ireland Cook-Tymchak | 0 | 0 | 0 | 0.00 | 
| 16 | Faith Spence | 0 | 0 | 0 | 0.00 | 
| 21 | Madelyn Nicholls | 0 | 0 | 0 | 0.00 | 
| 22 | Milla Blocker | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Hanna Mikawoz | 50:00 | 6 | 35 | 29 | 0.83 | 
| Name | 
|---|
| No Officials Entered |