Churchill Bulldogs |                                 1 |           
                  CJS Olympiens |                                 5 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 66 | Thu, Nov. 09, 2023 4:30 PM | Southdale Community Centre East Rink | Churchill Bulldogs | CJS Olympiens | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Churchill Bulldogs | 1 | 0 | 0 | 1 | 
| CJS Olympiens | 1 | 1 | 3 | 5 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Churchill Bulldogs | 13 | 10 | 15 | 38 | 
| CJS Olympiens | 5 | 8 | 14 | 27 | 
| Power Plays | |
|---|---|
| Churchill Bulldogs | 0 for 1 (0.00%) | 
| CJS Olympiens | 0 for 2 (0.00%) | 
| Period 1 | 
|---|
| Churchill Bulldogs at 13:47 - #15 Lindsey Hamilton | 
| CJS Olympiens at 1:48 - #25 Payton Durand from #77 Jeri-Ann Lafleche | 
| Period 2 | 
| CJS Olympiens at 1:09 - #13 Cadence Kibbins from #25 Payton Durand and #9 Makayla Warnick | 
| Period 3 | 
| CJS Olympiens at 18:30 - #91 Gabby Robbins from #10 Kennedy Carriere and #9 Makayla Warnick | 
| CJS Olympiens at 11:46 - #91 Gabby Robbins from #10 Kennedy Carriere and #9 Makayla Warnick | 
| CJS Olympiens at 11:23 - #91 Gabby Robbins from #10 Kennedy Carriere and #66 Linnae Johnson | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| CJS Olympiens at 8:09 - #13 Cadence Kibbins for Hooking - 7.2 Minor | 
| Churchill Bulldogs at 6:47 - #15 Lindsey Hamilton for Interference - 7.3 Minor | 
| Period 3 | 
| Churchill Bulldogs at 4:23 - #9 Devyn Brown for Body Contact - 6.2a Minor | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 15 | Lindsey Hamilton | 1 | 0 | 1 | 2.00 | 
| 1 | Hanna Mikawoz | 0 | 0 | 0 | 0.00 | 
| 2 | Kadence Cress | 0 | 0 | 0 | 0.00 | 
| 6 | Brooklyn Collins | 0 | 0 | 0 | 0.00 | 
| 7 | Brooklyn Kelly | 0 | 0 | 0 | 0.00 | 
| 9 | Devyn Brown | 0 | 0 | 0 | 2.00 | 
| 11 | Ireland Cook-Tymchak | 0 | 0 | 0 | 0.00 | 
| 12 | Kate Cairns | 0 | 0 | 0 | 0.00 | 
| 16 | Faith Spence | 0 | 0 | 0 | 0.00 | 
| 17 | Isabella Huculak | 0 | 0 | 0 | 0.00 | 
| 18 | Eva Manhard | 0 | 0 | 0 | 0.00 | 
| 19 | Clare Hantscher | 0 | 0 | 0 | 0.00 | 
| 21 | Madelyn Nicholls | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Hanna Mikawoz | 50:00 | 5 | 27 | 22 | 0.81 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 91 | Gabby Robbins | 3 | 0 | 3 | 0.00 | 
| 9 | Makayla Warnick | 0 | 3 | 3 | 0.00 | 
| 10 | Kennedy Carriere | 0 | 3 | 3 | 0.00 | 
| 25 | Payton Durand | 1 | 1 | 2 | 0.00 | 
| 13 | Cadence Kibbins | 1 | 0 | 1 | 2.00 | 
| 66 | Linnae Johnson | 0 | 1 | 1 | 0.00 | 
| 77 | Jeri-Ann Lafleche | 0 | 1 | 1 | 0.00 | 
| 2 | Brooklynn Warnick | 0 | 0 | 0 | 0.00 | 
| 4 | Catia Prefontaine | 0 | 0 | 0 | 0.00 | 
| 8 | Jordan Dick | 0 | 0 | 0 | 0.00 | 
| 30 | Isabel Eva | 0 | 0 | 0 | 0.00 | 
| 44 | Tylie Fraser | 0 | 0 | 0 | 0.00 | 
| 88 | Jewel Lafleche | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 30 | Isabel Eva | 50:00 | 1 | 38 | 37 | 0.97 | 
| Name | 
|---|
| No Officials Entered |