Shaftesbury Titans |                                 4 |           
                  SMA Flames |                                 5 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 47 | Thu, Nov. 02, 2023 4:15 PM | hockey for all centre - PCL | Shaftesbury Titans | SMA Flames | 
| Scoring | 1st | 2nd | 3rd | OT | Total | 
|---|---|---|---|---|---|
| Shaftesbury Titans | 1 | 2 | 1 | 0 | 4 | 
| SMA Flames | 2 | 2 | 0 | 0 | 4 | 
| Shots | 1st | 2nd | 3rd | OT | Total | 
|---|---|---|---|---|---|
| Shaftesbury Titans | 9 | 6 | 2 | 0 | 17 | 
| SMA Flames | 5 | 2 | 10 | 0 | 17 | 
| Power Plays | |
|---|---|
| Shaftesbury Titans | 0 for 1 (0.00%) | 
| SMA Flames | 0 for 2 (0.00%) | 
| Period 1 | 
|---|
| Shaftesbury Titans at 13:55 - #11 Carlin Zant from #4 Skyla Burns | 
| SMA Flames at 7:43 - #11 Sophie Sierhuis from #6 Emma Roch | 
| SMA Flames at 5:44 - #14 Anne Thiessen | 
| Period 2 | 
| SMA Flames at 12:25 - #11 Sophie Sierhuis from #6 Emma Roch and #8 Kennedy Smith | 
| Shaftesbury Titans at 10:12 - #12 Seanna Price | 
| Shaftesbury Titans at 6:59 - #4 Skyla Burns from #9 Kait Yanchishyn and #2 Brooke Churchill | 
| SMA Flames at 6:36 - #14 Anne Thiessen from #88 Kate Chubak | 
| Period 3 | 
| Shaftesbury Titans at 9:36 - #9 Kait Yanchishyn | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| SMA Flames at 9:05 - #11 Sophie Sierhuis for Hooking - 7.2 Minor | 
| Period 3 | 
| Shaftesbury Titans at 18:16 - #9 Kait Yanchishyn for Interference - 7.3 Minor | 
| Shaftesbury Titans at 1:38 - #17 Lana Cipriano for Tripping - 7.4 Minor | 
| # | Name | Shot Order | Goal | 
|---|---|---|---|
| 9 | Kait Yanchishyn | 1 | No | 
| 5 | Mikaela Nimetz | 2 | Yes | 
| 17 | Lana Cipriano | 3 | No | 
| # | Name | Shot Order | Goal | 
|---|---|---|---|
| 6 | Emma Roch | 1 | Yes | 
| 7 | Sara Johnstone | 2 | Yes | 
| 14 | Anne Thiessen | 3 | Yes | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 4 | Skyla Burns | 1 | 1 | 2 | 0.00 | 
| 9 | Kait Yanchishyn | 1 | 1 | 2 | 2.00 | 
| 11 | Carlin Zant | 1 | 0 | 1 | 0.00 | 
| 12 | Seanna Price | 1 | 0 | 1 | 0.00 | 
| 2 | Brooke Churchill | 0 | 1 | 1 | 0.00 | 
| 1 | Lyric Pronger | 0 | 0 | 0 | 0.00 | 
| 3 | Megan Humniski | 0 | 0 | 0 | 0.00 | 
| 5 | Mikaela Nimetz | 0 | 0 | 0 | 0.00 | 
| 7 | Sheridan Tait-Reaume | 0 | 0 | 0 | 0.00 | 
| 8 | Nahanni Baker | 0 | 0 | 0 | 0.00 | 
| 10 | Sydney Haggart | 0 | 0 | 0 | 0.00 | 
| 13 | Nik Lamothe | 0 | 0 | 0 | 0.00 | 
| 14 | Isla Van de Walle | 0 | 0 | 0 | 0.00 | 
| 16 | Maddyn Tyerman | 0 | 0 | 0 | 0.00 | 
| 17 | Lana Cipriano | 0 | 0 | 0 | 2.00 | 
| 18 | Lola Parkinson | 0 | 0 | 0 | 0.00 | 
| 20 | Ellie Ring | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Lyric Pronger | 55:00 | 4 | 17 | 13 | 0.76 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 11 | Sophie Sierhuis | 2 | 0 | 2 | 2.00 | 
| 14 | Anne Thiessen | 2 | 0 | 2 | 0.00 | 
| 6 | Emma Roch | 0 | 2 | 2 | 0.00 | 
| 8 | Kennedy Smith | 0 | 1 | 1 | 0.00 | 
| 88 | Kate Chubak | 0 | 1 | 1 | 0.00 | 
| 1 | Katherine Bru | 0 | 0 | 0 | 0.00 | 
| 2 | Samantha Didyk | 0 | 0 | 0 | 0.00 | 
| 4 | Lilianna Aiello | 0 | 0 | 0 | 0.00 | 
| 7 | Sara Johnstone | 0 | 0 | 0 | 0.00 | 
| 9 | Antonia Melo | 0 | 0 | 0 | 0.00 | 
| 10 | Madlyn Moerkerk | 0 | 0 | 0 | 0.00 | 
| 12 | Carys Gibson | 0 | 0 | 0 | 0.00 | 
| 15 | Hannah Elkie | 0 | 0 | 0 | 0.00 | 
| 18 | Sophie Halayko | 0 | 0 | 0 | 0.00 | 
| 19 | Rachel Anseeuw | 0 | 0 | 0 | 0.00 | 
| 30 | Isabel Ostermann | 0 | 0 | 0 | 0.00 | 
| 66 | Esme Dent | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Katherine Bru | 55:00 | 4 | 17 | 13 | 0.76 | 
| Name | 
|---|
| No Officials Entered |