Miles Mac Buckeyes | 2 |
SMA Flames | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
273 | Wed, Feb. 08, 2023 4:00 PM | Gateway Recreation Centre Blue | Miles Mac Buckeyes | SMA Flames |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Miles Mac Buckeyes | 0 | 0 | 2 | 0 | 2 |
SMA Flames | 1 | 0 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Miles Mac Buckeyes | 3 | 5 | 10 | 2 | 20 |
SMA Flames | 4 | 12 | 13 | 2 | 31 |
Power Plays | |
---|---|
Miles Mac Buckeyes | 1 for 2 (50.00%) |
SMA Flames | 0 for 2 (50.00%) |
Period 1 |
---|
SMA Flames at 0:13 - #3 Claire Hudson from #15 Hannah Elkie |
Period 2 |
No Scoring |
Period 3 |
Miles Mac Buckeyes at 14:11 (PP) - #4 Ryane Rollwagen from #21 Becca Zubricki |
Miles Mac Buckeyes at 3:34 - #17 Sara Holmstrom from #15 Kate Rabichuk and #21 Becca Zubricki |
SMA Flames at 0:50 - #11 Sophie Sierhus from #17 Adriana Duna |
Period 1 |
---|
Miles Mac Buckeyes at 11:54 - #11 Jocelyn Cameron for Body Contact - 6.2a Minor |
SMA Flames at 3:44 - #16 Keely Schmnowski for Body Contact - 6.2a Minor |
Period 2 |
No Penalties |
Period 3 |
SMA Flames at 14:22 - #9 Peyton Mages for Body Contact - 6.2a Minor |
Miles Mac Buckeyes at 7:30 - #14 Cami Bonni for Cross Check - 8.2 Minor |
# | Name | Shot Order | Goal |
---|---|---|---|
13 | Leiva Mann | 1 | No |
18 | Farrah Dagdick | 2 | No |
# | Name | Shot Order | Goal |
---|---|---|---|
9 | Peyton Mages | 1 | Yes |
7 | Sara Johnstone | 2 | Yes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Becca Zubricki | 0 | 2 | 2 | 0.00 |
4 | Ryane Rollwagen | 1 | 0 | 1 | 0.00 |
17 | Sara Holmstrom | 1 | 0 | 1 | 0.00 |
15 | Kate Rabichuk | 0 | 1 | 1 | 0.00 |
1 | Ellie Smith | 0 | 0 | 0 | 0.00 |
3 | Jordyn Smith | 0 | 0 | 0 | 0.00 |
6 | Lily Silsly | 0 | 0 | 0 | 0.00 |
9 | Eva Piggott | 0 | 0 | 0 | 0.00 |
11 | Jocelyn Cameron | 0 | 0 | 0 | 2.00 |
12 | Madison Tauber | 0 | 0 | 0 | 0.00 |
13 | Leiva Mann | 0 | 0 | 0 | 0.00 |
14 | Cami Bonni | 0 | 0 | 0 | 2.00 |
16 | Izabella Mann | 0 | 0 | 0 | 0.00 |
18 | Farrah Dagdick | 0 | 0 | 0 | 0.00 |
25 | Kendra Le Page | 0 | 0 | 0 | 0.00 |
27 | Jenna Carpenter | 0 | 0 | 0 | 0.00 |
31 | Maria Shillington | 0 | 0 | 0 | 0.00 |
53 | Taylor Page | 0 | 0 | 0 | 0.00 |
81 | Avery Shortridge | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Maria Shillington | 55:00 | 2 | 31 | 29 | 0.94 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Claire Hudson | 1 | 0 | 1 | 0.00 |
11 | Sophie Sierhus | 1 | 0 | 1 | 0.00 |
15 | Hannah Elkie | 0 | 1 | 1 | 0.00 |
17 | Adriana Duna | 0 | 1 | 1 | 0.00 |
1 | Paige Dixon | 0 | 0 | 0 | 0.00 |
2 | Samantha Didyk | 0 | 0 | 0 | 0.00 |
7 | Sara Johnstone | 0 | 0 | 0 | 0.00 |
8 | Jia Agerwal | 0 | 0 | 0 | 0.00 |
9 | Peyton Mages | 0 | 0 | 0 | 2.00 |
14 | Madlyn Morekerk | 0 | 0 | 0 | 0.00 |
16 | Keely Schmnowski | 0 | 0 | 0 | 2.00 |
18 | Sophie Halayko | 0 | 0 | 0 | 0.00 |
19 | Sydney Ross | 0 | 0 | 0 | 0.00 |
30 | Isabel Osterman | 0 | 0 | 0 | 0.00 |
66 | Kennedy Smith | 0 | 0 | 0 | 0.00 |
88 | Quinn Sutherland | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Paige Dixon | 54:00 | 2 | 20 | 18 | 0.90 |
Name |
---|
No Officials Entered |