Miles Mac Buckeyes | 0 |
Shaftesbury Titans | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
219 | Wed, Jan. 18, 2023 4:00 PM | Gateway Recreation Centre Blue | Miles Mac Buckeyes | Shaftesbury Titans |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Miles Mac Buckeyes | 0 | 0 | 0 | 0 |
Shaftesbury Titans | 3 | 3 | 2 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Miles Mac Buckeyes | 7 | 13 | 12 | 32 |
Shaftesbury Titans | 12 | 10 | 11 | 33 |
Power Plays | |
---|---|
Miles Mac Buckeyes | 0 for 4 (0.00%) |
Shaftesbury Titans | 0 for 2 (0.00%) |
Period 1 |
---|
Shaftesbury Titans at 2:21 - #5 Mikaela Nimetz from #13 Nik Lamothe and #14 Seanna Price |
Shaftesbury Titans at 1:51 - #9 Rio Pierre from #5 Mikaela Nimetz and #7 Lana Cipriano |
Shaftesbury Titans at 0:37 - #9 Rio Pierre |
Period 2 |
Shaftesbury Titans at 8:15 - #9 Rio Pierre |
Shaftesbury Titans at 5:36 - #6 Maddyn Tyerman from #18 Rebecca Berthaudin and #2 Payton Henwood |
Shaftesbury Titans at 3:33 - #5 Mikaela Nimetz |
Period 3 |
Shaftesbury Titans at 16:11 - #14 Seanna Price from #4 Skyla Burns and #17 Mya VandeWalle |
Shaftesbury Titans at 11:45 - #17 Mya VandeWalle from #2 Payton Henwood |
Period 1 |
---|
Miles Mac Buckeyes at 11:59 - #16 Izabella Mann for Hooking - 7.2 Minor |
Period 2 |
Shaftesbury Titans at 12:35 - #12 Ella Cuda for Tripping - 7.4 Minor |
Shaftesbury Titans at 10:29 - #11 Brooke Fehr for Interference - 7.3 Minor |
Period 3 |
Shaftesbury Titans at 15:12 - #11 Brooke Fehr for Interference - 7.3 Minor |
Shaftesbury Titans at 10:17 - #6 Maddyn Tyerman for Cross Check - 8.2 Minor |
Miles Mac Buckeyes at 0:00 - #27 Jenna Carpenter for Slashing - 8.4 Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Ellie Smith | 0 | 0 | 0 | 0.00 |
3 | Jordyn Smith | 0 | 0 | 0 | 0.00 |
4 | Ryane Rollwagen | 0 | 0 | 0 | 0.00 |
6 | Lily Silsly | 0 | 0 | 0 | 0.00 |
9 | Eva Piggott | 0 | 0 | 0 | 0.00 |
11 | Jocelyn Cameron | 0 | 0 | 0 | 0.00 |
12 | Madison Tauber | 0 | 0 | 0 | 0.00 |
13 | Leiva Mann | 0 | 0 | 0 | 0.00 |
14 | Cami Bonni | 0 | 0 | 0 | 0.00 |
15 | Kate Rabichuk | 0 | 0 | 0 | 0.00 |
16 | Izabella Mann | 0 | 0 | 0 | 2.00 |
17 | Sara Holmstrom | 0 | 0 | 0 | 0.00 |
18 | Farrah Dagdick | 0 | 0 | 0 | 0.00 |
21 | Becca Zubricki | 0 | 0 | 0 | 0.00 |
25 | Kendra Le Page | 0 | 0 | 0 | 0.00 |
27 | Jenna Carpenter | 0 | 0 | 0 | 2.00 |
29 | Isabelle Frost | 0 | 0 | 0 | 0.00 |
31 | Maria Shillington | 0 | 0 | 0 | 0.00 |
53 | Taylor Page | 0 | 0 | 0 | 0.00 |
81 | Avery Shortridge | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Maria Shillington | 26:50 | 5 | 22 | 17 | 0.77 |
1 | Ellie Smith | 23:50 | 3 | 11 | 8 | 0.73 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Rio Pierre | 3 | 0 | 3 | 0.00 |
5 | Mikaela Nimetz | 2 | 1 | 3 | 0.00 |
14 | Seanna Price | 1 | 1 | 2 | 0.00 |
17 | Mya VandeWalle | 1 | 1 | 2 | 0.00 |
2 | Payton Henwood | 0 | 2 | 2 | 0.00 |
6 | Maddyn Tyerman | 1 | 0 | 1 | 2.00 |
4 | Skyla Burns | 0 | 1 | 1 | 0.00 |
7 | Lana Cipriano | 0 | 1 | 1 | 0.00 |
13 | Nik Lamothe | 0 | 1 | 1 | 0.00 |
18 | Rebecca Berthaudin | 0 | 1 | 1 | 0.00 |
1 | Lyric Pronger | 0 | 0 | 0 | 0.00 |
3 | Brooke-Lynn Churchill | 0 | 0 | 0 | 0.00 |
8 | Nahanni Baker | 0 | 0 | 0 | 0.00 |
10 | Jenna Turner | 0 | 0 | 0 | 0.00 |
11 | Brooke Fehr | 0 | 0 | 0 | 4.00 |
12 | Ella Cuda | 0 | 0 | 0 | 2.00 |
15 | Carlin Zant | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Lyric Pronger | 50:00 | 0 | 32 | 32 | 1.00 |
Name |
---|
No Officials Entered |