Miles Mac Buckeyes | 2 |
Glenlawn Lions | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 161 | Wed, Dec. 14, 2022 4:00 PM | Gateway Recreation Centre Blue | Miles Mac Buckeyes | Glenlawn Lions |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Miles Mac Buckeyes | 0 | 1 | 1 | 0 | 2 |
| Glenlawn Lions | 1 | 0 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Miles Mac Buckeyes | 7 | 9 | 9 | 9 | 34 |
| Glenlawn Lions | 15 | 12 | 21 | 0 | 48 |
| Power Plays | |
|---|---|
| Miles Mac Buckeyes | 0 for 1 (0.00%) |
| Glenlawn Lions | 1 for 2 (0.00%) |
| Period 1 |
|---|
| Glenlawn Lions at 3:48 (PP) - #17 Vayda Rigaux from #6 Chloe Spencer-Nairn and #8 Kayla Tomsic |
| Period 2 |
| Miles Mac Buckeyes at 9:29 - #11 Jocelyn Cameron from #53 Taylor Page |
| Period 3 |
| Miles Mac Buckeyes at 6:33 - #81 Avery Shortridge |
| Glenlawn Lions at 1:34 - #16 Delainey Rigaux |
| Period 4 |
| Glenlawn Lions at 3:00 - #16 Delainey Rigaux from #17 Vayda Rigaux |
| Period 1 |
|---|
| Miles Mac Buckeyes at 5:48 - #4 Ryane Rollwagen for Tripping - 7.4 Minor |
| Period 2 |
| No Penalties |
| Period 3 |
| Glenlawn Lions at 1:21 - #17 Vayda Rigaux for Body Contact - 6.2a Minor |
| Period 4 |
| Miles Mac Buckeyes at 5:00 - #81 Avery Shortridge for Hooking - 7.2 Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Jocelyn Cameron | 1 | 0 | 1 | 0.00 |
| 81 | Avery Shortridge | 1 | 0 | 1 | 2.00 |
| 53 | Taylor Page | 0 | 1 | 1 | 0.00 |
| 1 | Ellie Smith | 0 | 0 | 0 | 0.00 |
| 3 | Jordyn Smith | 0 | 0 | 0 | 0.00 |
| 4 | Ryane Rollwagen | 0 | 0 | 0 | 2.00 |
| 6 | Lily Silsly | 0 | 0 | 0 | 0.00 |
| 12 | Madison Tauber | 0 | 0 | 0 | 0.00 |
| 13 | Leiva Mann | 0 | 0 | 0 | 0.00 |
| 15 | Kate Rabichuk | 0 | 0 | 0 | 0.00 |
| 16 | Izabella Mann | 0 | 0 | 0 | 0.00 |
| 17 | Sara Holmstrom | 0 | 0 | 0 | 0.00 |
| 21 | Becca Zubricki | 0 | 0 | 0 | 0.00 |
| 25 | Kendra Le Page | 0 | 0 | 0 | 0.00 |
| 27 | Jenna Carpenter | 0 | 0 | 0 | 0.00 |
| 31 | Maria Shillington | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Maria Shillington | 52:00 | 3 | 48 | 45 | 0.94 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Delainey Rigaux | 2 | 0 | 2 | 0.00 |
| 17 | Vayda Rigaux | 1 | 1 | 2 | 2.00 |
| 6 | Chloe Spencer-Nairn | 0 | 1 | 1 | 0.00 |
| 8 | Kayla Tomsic | 0 | 1 | 1 | 0.00 |
| 3 | Georgia Crymble | 0 | 0 | 0 | 0.00 |
| 7 | Kaitlynn Gluck | 0 | 0 | 0 | 0.00 |
| 9 | Ella Maternick | 0 | 0 | 0 | 0.00 |
| 11 | Diaz Redsky | 0 | 0 | 0 | 0.00 |
| 12 | Sam Breier | 0 | 0 | 0 | 0.00 |
| 13 | Tatyana Olsen | 0 | 0 | 0 | 0.00 |
| 14 | Mackenzie Bergen | 0 | 0 | 0 | 0.00 |
| 18 | Heather Williams | 0 | 0 | 0 | 0.00 |
| 19 | Juliet Chura | 0 | 0 | 0 | 0.00 |
| 31 | Jovi Wozny | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Jovi Wozny | 52:00 | 2 | 34 | 32 | 0.94 |
| Name |
|---|
| No Officials Entered |