Shaftesbury Titans | 3 |
Glenlawn Lions | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
108 | Wed, Nov. 23, 2022 3:45 PM | Oak Bluff Arena | Shaftesbury Titans | Glenlawn Lions |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Shaftesbury Titans | 0 | 1 | 2 | 0 | 3 |
Glenlawn Lions | 0 | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Shaftesbury Titans | 6 | 13 | 12 | 6 | 37 |
Glenlawn Lions | 14 | 8 | 17 | 3 | 42 |
Power Plays | |
---|---|
Shaftesbury Titans | 0 for 1 (0.00%) |
Glenlawn Lions | 2 for 3 (0.00%) |
Period 1 |
---|
No Scoring |
Period 2 |
Shaftesbury Titans at 7:47 - #2 Payton Henwood from #11 Brooke Fehr and #7 Lana Cipriano |
Glenlawn Lions at 2:45 (PP) - #16 Delainey Rigaux from #14 Mackenzie Bergen and #19 Juliet Chura |
Period 3 |
Shaftesbury Titans at 8:28 - #2 Payton Henwood from #7 Lana Cipriano and #11 Brooke Fehr |
Glenlawn Lions at 3:42 (PP) - #16 Delainey Rigaux from #6 Chloe Spencer-Nairn and #18 Heather Williams |
Glenlawn Lions at 2:15 - #16 Delainey Rigaux from #19 Juliet Chura and #3 Georgia Crymble |
Shaftesbury Titans at 1:21 - #6 Maddyn Tyerman from #2 Payton Henwood and #5 Mikaela Nimetz |
Period 1 |
---|
No Penalties |
Period 2 |
Shaftesbury Titans at 4:22 - #6 Maddyn Tyerman for Cross Check - 8.2 Minor |
Period 3 |
Glenlawn Lions at 18:43 - #6 Chloe Spencer-Nairn for Unsportsmanlike |
Shaftesbury Titans at 17:43 - #7 Lana Cipriano for High Stick - 8.3 Minor |
Shaftesbury Titans at 4:07 - #11 Brooke Fehr for Tripping - 7.4 Minor |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Payton Henwood | 2 | 1 | 3 | 0.00 |
7 | Lana Cipriano | 0 | 2 | 2 | 2.00 |
11 | Brooke Fehr | 0 | 2 | 2 | 2.00 |
6 | Maddyn Tyerman | 1 | 0 | 1 | 2.00 |
5 | Mikaela Nimetz | 0 | 1 | 1 | 0.00 |
1 | Lyric Pronger | 0 | 0 | 0 | 0.00 |
3 | Brooke-Lynn Churchill | 0 | 0 | 0 | 0.00 |
10 | Jenna Turner | 0 | 0 | 0 | 0.00 |
16 | Jane Bracken | 0 | 0 | 0 | 0.00 |
17 | Mya VandeWalle | 0 | 0 | 0 | 0.00 |
18 | Rebecca Berthaudin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Lyric Pronger | 55:00 | 3 | 42 | 39 | 0.93 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Delainey Rigaux | 3 | 0 | 3 | 0.00 |
19 | Juliet Chura | 0 | 2 | 2 | 0.00 |
3 | Georgia Crymble | 0 | 1 | 1 | 0.00 |
6 | Chloe Spencer-Nairn | 0 | 1 | 1 | 2.00 |
14 | Mackenzie Bergen | 0 | 1 | 1 | 0.00 |
18 | Heather Williams | 0 | 1 | 1 | 0.00 |
8 | Kayla Tomsic | 0 | 0 | 0 | 0.00 |
11 | Diaz Redsky | 0 | 0 | 0 | 0.00 |
12 | Sam Breier | 0 | 0 | 0 | 0.00 |
13 | Tatyana Olsen | 0 | 0 | 0 | 0.00 |
17 | Vayda Rigaux | 0 | 0 | 0 | 0.00 |
31 | Jovi Wozny | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Jovi Wozny | 55:00 | 3 | 37 | 34 | 0.92 |
Name |
---|
No Officials Entered |