Shaftesbury Titans | 1 |
Miles Mac Buckeyes | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
56 | Fri, Nov. 04, 2022 3:40 PM | Hockey For All Center Scotia | Shaftesbury Titans | Miles Mac Buckeyes |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Shaftesbury Titans | 0 | 1 | 0 | 1 |
Miles Mac Buckeyes | 4 | 0 | 4 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Shaftesbury Titans | 4 | 7 | 4 | 15 |
Miles Mac Buckeyes | 16 | 11 | 22 | 49 |
Power Plays | |
---|---|
Shaftesbury Titans | 0 for 2 (0.00%) |
Miles Mac Buckeyes | 1 for 5 (0.00%) |
Period 1 |
---|
Miles Mac Buckeyes at 10:56 - #16 Izabella Mann from #21 Becca Zubricki and #27 Jenna Carpenter |
Miles Mac Buckeyes at 8:43 - #16 Izabella Mann from #21 Becca Zubricki and #6 Lily Silsly |
Miles Mac Buckeyes at 1:54 (PP) - #21 Becca Zubricki from #14 Cami Bonni |
Miles Mac Buckeyes at 1:45 - #13 Leiva Mann from #25 Kendra Le Page |
Period 2 |
Shaftesbury Titans at 0:25 - #14 Seanna Price from #4 Skyla Burns |
Period 3 |
Miles Mac Buckeyes at 18:10 - #16 Izabella Mann from #6 Lily Silsly |
Miles Mac Buckeyes at 15:09 (SH) - #16 Izabella Mann |
Miles Mac Buckeyes at 1:11 - #16 Izabella Mann from #6 Lily Silsly |
Miles Mac Buckeyes at 0:38 - #16 Izabella Mann from #18 Farrah Dagdick and #17 Sara Holmstrom |
Period 1 |
---|
Shaftesbury Titans at 14:28 - #17 Mya VandeWalle for Tripping - 7.4 Minor |
Shaftesbury Titans at 3:20 - #11 Brooke Fehr for Interference - 7.3 Minor |
Period 2 |
Shaftesbury Titans at 10:19 - #10 Jenna Turner for Hooking - 7.2 Minor |
Miles Mac Buckeyes at 1:29 - #16 Izabella Mann for Tripping - 7.4 Minor |
Shaftesbury Titans at 0:46 - #11 Brooke Fehr for Head Contact - 6.5a Minor |
Period 3 |
Miles Mac Buckeyes at 16:30 - #15 Kate Rabichuk for Head Contact - 6.5b Double Minor |
Shaftesbury Titans at 9:54 - Bench PenaltyServed by #18 Rebecca Berthaudin for Bench - Too Many Players |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Seanna Price | 1 | 0 | 1 | 0.00 |
4 | Skyla Burns | 0 | 1 | 1 | 0.00 |
1 | Lyric Pronger | 0 | 0 | 0 | 0.00 |
2 | Payton Henwood | 0 | 0 | 0 | 0.00 |
3 | Brooke-Lynn Churchill | 0 | 0 | 0 | 0.00 |
6 | Maddyn Tyerman | 0 | 0 | 0 | 0.00 |
8 | Nahanni Baker | 0 | 0 | 0 | 0.00 |
10 | Jenna Turner | 0 | 0 | 0 | 2.00 |
11 | Brooke Fehr | 0 | 0 | 0 | 4.00 |
12 | Ella Cuda | 0 | 0 | 0 | 0.00 |
13 | Nik Lamothe | 0 | 0 | 0 | 0.00 |
16 | Jane Bracken | 0 | 0 | 0 | 0.00 |
17 | Mya VandeWalle | 0 | 0 | 0 | 2.00 |
18 | Rebecca Berthaudin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Lyric Pronger | 50:00 | 8 | 49 | 41 | 0.84 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Izabella Mann | 6 | 0 | 6 | 2.00 |
21 | Becca Zubricki | 1 | 2 | 3 | 0.00 |
6 | Lily Silsly | 0 | 3 | 3 | 0.00 |
13 | Leiva Mann | 1 | 0 | 1 | 0.00 |
14 | Cami Bonni | 0 | 1 | 1 | 0.00 |
17 | Sara Holmstrom | 0 | 1 | 1 | 0.00 |
18 | Farrah Dagdick | 0 | 1 | 1 | 0.00 |
25 | Kendra Le Page | 0 | 1 | 1 | 0.00 |
27 | Jenna Carpenter | 0 | 1 | 1 | 0.00 |
1 | Ellie Smith | 0 | 0 | 0 | 0.00 |
4 | Ryane Rollwagen | 0 | 0 | 0 | 0.00 |
12 | Madison Tauber | 0 | 0 | 0 | 0.00 |
15 | Kate Rabichuk | 0 | 0 | 0 | 4.00 |
31 | Maria Shillington | 0 | 0 | 0 | 0.00 |
53 | Taylor Page | 0 | 0 | 0 | 0.00 |
81 | Avery Shortridge | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Maria Shillington | 50:00 | 1 | 15 | 14 | 0.93 |
Name |
---|
No Officials Entered |