River East Kodiaks | 4 |
Shaftesbury Titans | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
37 | Fri, Oct. 28, 2022 3:30 PM | Gateway Recreation Centre Red | River East Kodiaks | Shaftesbury Titans |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
River East Kodiaks | 1 | 1 | 2 | 4 |
Shaftesbury Titans | 2 | 2 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
River East Kodiaks | 10 | 9 | 4 | 23 |
Shaftesbury Titans | 12 | 9 | 6 | 27 |
Power Plays | |
---|---|
River East Kodiaks | 1 for 3 (33.33%) |
Shaftesbury Titans | 2 for 2 (33.33%) |
Period 1 |
---|
River East Kodiaks at 14:33 - #3 Haiden Ludwick from #4 Taylor Henley |
Shaftesbury Titans at 11:08 (PP) - #2 Payton Henwood from #4 Skyla Burns |
Shaftesbury Titans at 8:04 - #9 Rio Pierre from #11 Brooke Fehr |
Period 2 |
Shaftesbury Titans at 9:53 - #9 Rio Pierre from #15 Carlin Zant and #18 Rebecca Berthaudin |
River East Kodiaks at 9:03 - #3 Haiden Ludwick from #16 Ashley Posthumus |
Shaftesbury Titans at 3:15 (PP) - #9 Rio Pierre from #10 Jenna Turner and #3 Brooke-Lynn Churchill |
Period 3 |
River East Kodiaks at 19:31 - #4 Taylor Henley from #2 Carly Chartrand and #3 Haiden Ludwick |
Shaftesbury Titans at 17:51 - #2 Payton Henwood |
River East Kodiaks at 10:33 (PP) - #3 Haiden Ludwick from #6 Jada Shachtay and #11 Katie Posthumus |
Shaftesbury Titans at 7:50 - #2 Payton Henwood |
Period 1 |
---|
River East Kodiaks at 11:30 - #7 Kiana Nemeth for Holding - 7.1 Minor |
Period 2 |
River East Kodiaks at 4:29 - #7 Kiana Nemeth for Interference - 7.3 Minor |
Shaftesbury Titans at 2:03 - #11 Brooke Fehr for Boarding - Minor 6.2a |
Period 3 |
Shaftesbury Titans at 18:19 - #11 Brooke Fehr for Interference - 7.3 Minor |
Shaftesbury Titans at 12:10 - #10 Jenna Turner for Hooking - 7.2 Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Haiden Ludwick | 3 | 1 | 4 | 0.00 |
4 | Taylor Henley | 1 | 1 | 2 | 0.00 |
2 | Carly Chartrand | 0 | 1 | 1 | 0.00 |
6 | Jada Shachtay | 0 | 1 | 1 | 0.00 |
11 | Katie Posthumus | 0 | 1 | 1 | 0.00 |
16 | Ashley Posthumus | 0 | 1 | 1 | 0.00 |
1 | Kaylee McDonald | 0 | 0 | 0 | 0.00 |
5 | Rylee Verhaeghe | 0 | 0 | 0 | 0.00 |
7 | Kiana Nemeth | 0 | 0 | 0 | 4.00 |
8 | Cherine Nichols | 0 | 0 | 0 | 0.00 |
10 | Meaghan Zommer | 0 | 0 | 0 | 0.00 |
13 | Addison Mealy | 0 | 0 | 0 | 0.00 |
14 | Paige Kuklica | 0 | 0 | 0 | 0.00 |
17 | Kate Schrofel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Kaylee McDonald | 48:00 | 6 | 27 | 21 | 0.78 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Payton Henwood | 3 | 0 | 3 | 0.00 |
9 | Rio Pierre | 3 | 0 | 3 | 0.00 |
3 | Brooke-Lynn Churchill | 0 | 1 | 1 | 0.00 |
4 | Skyla Burns | 0 | 1 | 1 | 0.00 |
10 | Jenna Turner | 0 | 1 | 1 | 2.00 |
11 | Brooke Fehr | 0 | 1 | 1 | 4.00 |
15 | Carlin Zant | 0 | 1 | 1 | 0.00 |
18 | Rebecca Berthaudin | 0 | 1 | 1 | 0.00 |
1 | Lyric Pronger | 0 | 0 | 0 | 0.00 |
12 | Ella Cuda | 0 | 0 | 0 | 0.00 |
13 | Nik Lamothe | 0 | 0 | 0 | 0.00 |
16 | Jane Bracken | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Lyric Pronger | 50:00 | 4 | 23 | 19 | 0.83 |
Name |
---|
No Officials Entered |