River East Kodiaks | 4 |
Glenlawn Lions | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24 | Fri, Oct. 21, 2022 3:30 PM | Gateway Recreation Centre Red | River East Kodiaks | Glenlawn Lions |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
River East Kodiaks | 2 | 1 | 1 | 0 | 4 |
Glenlawn Lions | 0 | 2 | 2 | 0 | 4 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
River East Kodiaks | 6 | 8 | 8 | 0 | 22 |
Glenlawn Lions | 7 | 9 | 9 | 3 | 28 |
Power Plays | |
---|---|
River East Kodiaks | 0 for 1 (0.00%) |
Glenlawn Lions | 0 for 2 (0.00%) |
Period 1 |
---|
River East Kodiaks at 6:37 - #4 Taylor Henley from #3 Haiden Ludwick |
River East Kodiaks at 6:05 - #15 Abigail Ulrich from #16 Ashley Posthumus and #9 Calla Shachtay |
Period 2 |
Glenlawn Lions at 14:36 - #16 Delainey Rigaux from #11 Diaz Redsky |
River East Kodiaks at 13:41 - #8 Cherine Nichols from #16 Ashley Posthumus |
Glenlawn Lions at 2:11 - #16 Delainey Rigaux from #13 Tatyana Olsen |
Period 3 |
River East Kodiaks at 10:51 - #4 Taylor Henley from #12 Kate Tustin |
Glenlawn Lions at 10:12 - #17 Vayda Rigaux |
Glenlawn Lions at 10:03 - #8 Kayla Tomsic from #3 Georgia Crymble |
Period 1 |
---|
No Penalties |
Period 2 |
River East Kodiaks at 11:56 - #2 Carly Chartrand for Tripping - 7.4 Minor |
River East Kodiaks at 4:22 - #13 Addison Mealy for Body Contact - 6.2a Minor |
Period 3 |
Glenlawn Lions at 1:27 - #17 Vayda Rigaux for Hooking - 7.2 Minor |
# | Name | Shot Order | Goal |
---|---|---|---|
11 | Katie Posthumus | 1 | No |
13 | Addison Mealy | 2 | No |
# | Name | Shot Order | Goal |
---|---|---|---|
16 | Delainey Rigaux | 1 | Yes |
8 | Kayla Tomsic | 2 | Yes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Taylor Henley | 2 | 0 | 2 | 0.00 |
16 | Ashley Posthumus | 0 | 2 | 2 | 0.00 |
8 | Cherine Nichols | 1 | 0 | 1 | 0.00 |
15 | Abigail Ulrich | 1 | 0 | 1 | 0.00 |
3 | Haiden Ludwick | 0 | 1 | 1 | 0.00 |
9 | Calla Shachtay | 0 | 1 | 1 | 0.00 |
12 | Kate Tustin | 0 | 1 | 1 | 0.00 |
1 | Kaylee McDonald | 0 | 0 | 0 | 0.00 |
2 | Carly Chartrand | 0 | 0 | 0 | 2.00 |
5 | Rylee Verhaeghe | 0 | 0 | 0 | 0.00 |
6 | Jada Shachtay | 0 | 0 | 0 | 0.00 |
10 | Meaghan Zommer | 0 | 0 | 0 | 0.00 |
11 | Katie Posthumus | 0 | 0 | 0 | 0.00 |
13 | Addison Mealy | 0 | 0 | 0 | 2.00 |
14 | Paige Kuklica | 0 | 0 | 0 | 0.00 |
17 | Kate Schrofel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Kaylee McDonald | 55:00 | 4 | 28 | 24 | 0.86 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Delainey Rigaux | 2 | 0 | 2 | 0.00 |
8 | Kayla Tomsic | 1 | 0 | 1 | 0.00 |
17 | Vayda Rigaux | 1 | 0 | 1 | 2.00 |
3 | Georgia Crymble | 0 | 1 | 1 | 0.00 |
11 | Diaz Redsky | 0 | 1 | 1 | 0.00 |
13 | Tatyana Olsen | 0 | 1 | 1 | 0.00 |
2 | Hannah Murray | 0 | 0 | 0 | 0.00 |
6 | Chloe Spencer-Nairn | 0 | 0 | 0 | 0.00 |
7 | Kaitlynn Gluck | 0 | 0 | 0 | 0.00 |
12 | Sam Breier | 0 | 0 | 0 | 0.00 |
18 | Heather Williams | 0 | 0 | 0 | 0.00 |
20 | Juliet Chura | 0 | 0 | 0 | 0.00 |
31 | Jovi Wozny | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Jovi Wozny | 55:00 | 4 | 24 | 20 | 0.83 |
Name |
---|
No Officials Entered |