WKC Wolverines | 4 |
Lorette Scorpions | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 307 | Mon, Feb. 02, 2026 3:45 PM | Seven Oaks Arena - Blue | WKC Wolverines | Lorette Scorpions |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| WKC Wolverines | 2 | 1 | 1 | 0 | 4 |
| Lorette Scorpions | 2 | 0 | 2 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| WKC Wolverines | 6 | 9 | 6 | 1 | 22 |
| Lorette Scorpions | 6 | 9 | 10 | 2 | 27 |
| Power Plays | |
|---|---|
| WKC Wolverines | 0 for 0 |
| Lorette Scorpions | 2 for 4 (0.00%) |
| Period 1 |
|---|
| WKC Wolverines at 11:50 - #8 Emma Schryer from #11 Amy Baxter and #16 Hailey Dunn |
| Lorette Scorpions at 8:24 - #4 Hailey Cusitar from #8 Carly Brown and #9 Baylee Bohonos |
| WKC Wolverines at 6:51 - #9 Cali Lavalle |
| Lorette Scorpions at 0:54 (PP) - #10 Reece Bauer from #19 Myla Carson |
| Period 2 |
| WKC Wolverines at 14:07 - #18 Teagan Bragg |
| Period 3 |
| Lorette Scorpions at 16:50 - #10 Reece Bauer from #6 Rebecca Bennett |
| Lorette Scorpions at 9:54 (PP) - #13 Ana Tellier from #8 Carly Brown and #9 Baylee Bohonos |
| WKC Wolverines at 5:44 (SH) - #9 Cali Lavalle |
| Period 4 |
| Lorette Scorpions at 1:42 - #20 Malayna Tellier from #12 Charlie Laluk |
| Period 1 |
|---|
| WKC Wolverines at 6:32 - #13 Mya Dunn for Tripping - 7.4 Minor |
| WKC Wolverines at 1:27 - #3 Abby Weiss for Tripping - 7.4 Minor |
| Period 2 |
| No Penalties |
| Period 3 |
| WKC Wolverines at 11:11 - #2 Reese Christianson for Tripping - 7.4 Minor |
| WKC Wolverines at 6:17 - #5 Lexi Ledet for Boarding - Minor 6.2a |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Cali Lavalle | 2 | 0 | 2 | 0.00 |
| 8 | Emma Schryer | 1 | 0 | 1 | 0.00 |
| 18 | Teagan Bragg | 1 | 0 | 1 | 0.00 |
| 11 | Amy Baxter | 0 | 1 | 1 | 0.00 |
| 16 | Hailey Dunn | 0 | 1 | 1 | 0.00 |
| 1 | Alexis Tran | 0 | 0 | 0 | 0.00 |
| 2 | Reese Christianson | 0 | 0 | 0 | 2.00 |
| 3 | Abby Weiss | 0 | 0 | 0 | 2.00 |
| 5 | Lexi Ledet | 0 | 0 | 0 | 2.00 |
| 6 | Kiyah German | 0 | 0 | 0 | 0.00 |
| 12 | Maya Lischka | 0 | 0 | 0 | 0.00 |
| 13 | Mya Dunn | 0 | 0 | 0 | 2.00 |
| 14 | Alison Azaransky | 0 | 0 | 0 | 0.00 |
| 15 | Reese Halipchuk | 0 | 0 | 0 | 0.00 |
| 17 | Kylie Stevenson | 0 | 0 | 0 | 0.00 |
| 30 | Kaeli Deprez | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Alexis Tran | 53:18 | 5 | 27 | 22 | 0.81 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Reece Bauer | 2 | 0 | 2 | 0.00 |
| 8 | Carly Brown | 0 | 2 | 2 | 0.00 |
| 9 | Baylee Bohonos | 0 | 2 | 2 | 0.00 |
| 4 | Hailey Cusitar | 1 | 0 | 1 | 0.00 |
| 13 | Ana Tellier | 1 | 0 | 1 | 0.00 |
| 20 | Malayna Tellier | 1 | 0 | 1 | 0.00 |
| 6 | Rebecca Bennett | 0 | 1 | 1 | 0.00 |
| 12 | Charlie Laluk | 0 | 1 | 1 | 0.00 |
| 19 | Myla Carson | 0 | 1 | 1 | 0.00 |
| 15 | Indea Chapman | 0 | 0 | 0 | 0.00 |
| 16 | Chloe Kiernicki | 0 | 0 | 0 | 0.00 |
| 17 | Madison Blahnik | 0 | 0 | 0 | 0.00 |
| 21 | Hailey Thomas | 0 | 0 | 0 | 0.00 |
| 23 | Jayna Tchir | 0 | 0 | 0 | 0.00 |
| 31 | Haila Jonker | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Haila Jonker | 53:18 | 4 | 22 | 18 | 0.82 |
| Name |
|---|
| No Officials Entered |