| Gabrielle-Roy/Pointe-des-Chenes Cavaliers | 1 | 
| Lorette Scorpions | 0 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 3 | Wed, Oct. 08, 2025 4:00 PM | Ile Des Chenes/Grande Pointe Arena | Gabrielle-Roy/Pointe-des-Chenes Cavaliers | Lorette Scorpions | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Gabrielle-Roy/Pointe-des-Chenes Cavaliers | 1 | 0 | 0 | 1 | 
| Lorette Scorpions | 0 | 0 | 0 | 0 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Gabrielle-Roy/Pointe-des-Chenes Cavaliers | 15 | 8 | 13 | 36 | 
| Lorette Scorpions | 2 | 4 | 4 | 10 | 
| Power Plays | |
|---|---|
| Gabrielle-Roy/Pointe-des-Chenes Cavaliers | 0 for 1 (0.00%) | 
| Lorette Scorpions | 0 for 1 (0.00%) | 
| Period 1 | 
|---|
| Gabrielle-Roy/Pointe-des-Chenes Cavaliers at 9:37 - #11 Manon Jolicoeur from #14 Isabelle Anderson and #17 Brooke Claydon | 
| Period 1 | 
|---|
| Lorette Scorpions at 3:21 - #9 Baylee Bohonos for Hooking - 7.2 Minor | 
| Gabrielle-Roy/Pointe-des-Chenes Cavaliers at 0:08 - #9 Isabelle Hildebrandt for Body Contact - 6.2a Minor | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 11 | Manon Jolicoeur | 1 | 0 | 1 | 0.00 | 
| 14 | Isabelle Anderson | 0 | 1 | 1 | 0.00 | 
| 17 | Brooke Claydon | 0 | 1 | 1 | 0.00 | 
| 1 | Acasia Dillabough | 0 | 0 | 0 | 0.00 | 
| 2 | Kenzi Dreger | 0 | 0 | 0 | 0.00 | 
| 3 | Vienna Ottava | 0 | 0 | 0 | 0.00 | 
| 4 | Katianna Boge | 0 | 0 | 0 | 0.00 | 
| 5 | Isabella Theroux | 0 | 0 | 0 | 0.00 | 
| 6 | Genevieve Halaburda | 0 | 0 | 0 | 0.00 | 
| 7 | Mia Roberts | 0 | 0 | 0 | 0.00 | 
| 8 | Jani Chaput | 0 | 0 | 0 | 0.00 | 
| 9 | Isabelle Hildebrandt | 0 | 0 | 0 | 2.00 | 
| 10 | Emily Theroux | 0 | 0 | 0 | 0.00 | 
| 12 | Neve Leduchowski | 0 | 0 | 0 | 0.00 | 
| 13 | Zo? de Rocquigny | 0 | 0 | 0 | 0.00 | 
| 16 | Jazmine Lansard | 0 | 0 | 0 | 0.00 | 
| 18 | Zhoe Hebert | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Acasia Dillabough | 50:00 | 0 | 10 | 10 | 1.00 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 1 | Haila Jonker | 0 | 0 | 0 | 0.00 | 
| 2 | Mikaela Anderson | 0 | 0 | 0 | 0.00 | 
| 4 | Hailey Cusitar | 0 | 0 | 0 | 0.00 | 
| 6 | Rebecca Bennett | 0 | 0 | 0 | 0.00 | 
| 8 | Carly Brown | 0 | 0 | 0 | 0.00 | 
| 9 | Baylee Bohonos | 0 | 0 | 0 | 2.00 | 
| 10 | Reece Bauer | 0 | 0 | 0 | 0.00 | 
| 11 | Brianne Tellier | 0 | 0 | 0 | 0.00 | 
| 12 | Charlie Laluk | 0 | 0 | 0 | 0.00 | 
| 13 | Ana Tellier | 0 | 0 | 0 | 0.00 | 
| 15 | Indea Chapman | 0 | 0 | 0 | 0.00 | 
| 16 | Chloe Kiernicki | 0 | 0 | 0 | 0.00 | 
| 17 | Madison Blahnik | 0 | 0 | 0 | 0.00 | 
| 18 | Jhett Perozak | 0 | 0 | 0 | 0.00 | 
| 19 | Myla Carson | 0 | 0 | 0 | 0.00 | 
| 20 | Malayna Tellier | 0 | 0 | 0 | 0.00 | 
| 21 | Hailey Thomas | 0 | 0 | 0 | 0.00 | 
| 23 | Jayna Tchir | 0 | 0 | 0 | 0.00 | 
| 25 | Ella Northam | 0 | 0 | 0 | 0.00 | 
| 26 | Payton Schmitz | 0 | 0 | 0 | 0.00 | 
| 31 | Golding Evangeline | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Haila Jonker | 50:00 | 1 | 36 | 35 | 0.97 | 
| Name | 
|---|
| No Officials Entered |