WKC Wolverines |                                 3 |           
                  Warren Wildcats |                                 2 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Thu, Feb. 20, 2025 3:45 PM | Seven Oaks Arena - Blue | WKC Wolverines | Warren Wildcats | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| WKC Wolverines | 0 | 2 | 1 | 3 | 
| Warren Wildcats | 1 | 0 | 1 | 2 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| WKC Wolverines | 6 | 10 | 12 | 28 | 
| Warren Wildcats | 9 | 8 | 9 | 26 | 
| Power Plays | |
|---|---|
| WKC Wolverines | 0 for 1 (0.00%) | 
| Warren Wildcats | 0 for 2 (0.00%) | 
| Period 1 | 
|---|
| Warren Wildcats at 4:17 - #18 Jadyn Baldwin from #8 Ella Riddell and #19 Mackenzie Boonstra | 
| Period 2 | 
| WKC Wolverines at 9:37 - #10 Avery Fyfe from #4 Allie Ledet and #16 Hailey Dunn | 
| WKC Wolverines at 2:36 - #4 Allie Ledet from #9 Cali Lavallee and #10 Avery Fyfe | 
| Period 3 | 
| Warren Wildcats at 5:56 - #8 Ella Riddell from #3 Everly Sherry and #28 Annika Reesink | 
| WKC Wolverines at 5:15 - #10 Avery Fyfe from #11 Amy Baxter and #17 Kylie Stevenson | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Warren Wildcats at 2:17 - #48 Brook Waldbauer for Unsportsmanlike | 
| WKC Wolverines at 2:17 - #4 Allie Ledet for Unsportsmanlike | 
| Period 3 | 
| WKC Wolverines at 12:11 - #9 Cali Lavallee for Head Contact - 6.5a Minor | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 10 | Avery Fyfe | 2 | 1 | 3 | 0.00 | 
| 4 | Allie Ledet | 1 | 1 | 2 | 2.00 | 
| 9 | Cali Lavallee | 0 | 1 | 1 | 2.00 | 
| 11 | Amy Baxter | 0 | 1 | 1 | 0.00 | 
| 16 | Hailey Dunn | 0 | 1 | 1 | 0.00 | 
| 17 | Kylie Stevenson | 0 | 1 | 1 | 0.00 | 
| 2 | Reese Christianson | 0 | 0 | 0 | 0.00 | 
| 3 | Abby Weiss | 0 | 0 | 0 | 0.00 | 
| 5 | Lexi Ledet | 0 | 0 | 0 | 0.00 | 
| 7 | Izzy Lake | 0 | 0 | 0 | 0.00 | 
| 8 | Emma Schreyer | 0 | 0 | 0 | 0.00 | 
| 13 | Mya Dunn | 0 | 0 | 0 | 0.00 | 
| 14 | Alison Azaransky | 0 | 0 | 0 | 0.00 | 
| 18 | Teagan Bragg | 0 | 0 | 0 | 0.00 | 
| 30 | Kaeli Deprez | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 30 | Kaeli Deprez | 50:00 | 2 | 26 | 24 | 0.92 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 8 | Ella Riddell | 1 | 1 | 2 | 0.00 | 
| 18 | Jadyn Baldwin | 1 | 0 | 1 | 0.00 | 
| 3 | Everly Sherry | 0 | 1 | 1 | 0.00 | 
| 19 | Mackenzie Boonstra | 0 | 1 | 1 | 0.00 | 
| 28 | Annika Reesink | 0 | 1 | 1 | 0.00 | 
| 1 | Vayha Willis | 0 | 0 | 0 | 0.00 | 
| 4 | Nicole Hutchinson | 0 | 0 | 0 | 0.00 | 
| 6 | Samantha Boonstra | 0 | 0 | 0 | 0.00 | 
| 9 | Blake Darragh | 0 | 0 | 0 | 0.00 | 
| 13 | Maria Riddell | 0 | 0 | 0 | 0.00 | 
| 14 | Katie Atchison | 0 | 0 | 0 | 0.00 | 
| 15 | Daisy Ducharme | 0 | 0 | 0 | 0.00 | 
| 17 | Makayla Sydenham | 0 | 0 | 0 | 0.00 | 
| 30 | Joslyn Tetlock | 0 | 0 | 0 | 0.00 | 
| 48 | Brook Waldbauer | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 30 | Joslyn Tetlock | 50:00 | 3 | 28 | 25 | 0.89 | 
| Name | 
|---|
| No Officials Entered |