WKC Wolverines | 3 |
Shaftesbury Titans | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
300 | Mon, Feb. 10, 2025 4:00 PM | Seven Oaks Arena - Blue | WKC Wolverines | Shaftesbury Titans |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
WKC Wolverines | 3 | 0 | 0 | 3 |
Shaftesbury Titans | 0 | 3 | 5 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
WKC Wolverines | 6 | 2 | 7 | 15 |
Shaftesbury Titans | 15 | 10 | 7 | 32 |
Power Plays | |
---|---|
WKC Wolverines | 0 for 3 (0.00%) |
Shaftesbury Titans | 0 for 1 (0.00%) |
Period 1 |
---|
WKC Wolverines at 12:40 - #9 Cali Lavallee |
WKC Wolverines at 12:28 - #9 Cali Lavallee from #4 Allie Ledet |
WKC Wolverines at 0:36 - #4 Allie Ledet from #9 Cali Lavallee |
Period 2 |
Shaftesbury Titans at 6:36 - #12 Hayden Arkle from #10 Sydney Haggart and #8 Nahanni Baker |
Shaftesbury Titans at 6:27 - #12 Hayden Arkle from #16 Maddyn Tyerman and #10 Sydney Haggart |
Shaftesbury Titans at 1:20 - #5 Sarah Kroeker from #3 Megan Humniski and #20 Ellie Ring |
Period 3 |
Shaftesbury Titans at 19:06 - #16 Maddyn Tyerman from #11 Carlin Zant and #10 Sydney Haggart |
Shaftesbury Titans at 10:09 - #8 Nahanni Baker |
Shaftesbury Titans at 8:43 - #10 Sydney Haggart from #4 Ryleigh Ayers |
Shaftesbury Titans at 5:28 - #7 Sheridan Tait-Reaume from #10 Sydney Haggart and #8 Nahanni Baker |
Shaftesbury Titans at 4:59 - #10 Sydney Haggart from #4 Ryleigh Ayers |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Shaftesbury Titans at 18:07 - Bench PenaltyServed by #20 Ellie Ring for Bench - Too Many Players |
Shaftesbury Titans at 10:48 - #3 Megan Humniski for Roughing - 6.7 Minor |
WKC Wolverines at 10:48 - #13 Mya Dunn for Roughing - 6.7 Minor |
Shaftesbury Titans at 2:49 - #21 Emily Schettler for Tripping - 7.4 Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Cali Lavallee | 2 | 1 | 3 | 0.00 |
4 | Allie Ledet | 1 | 1 | 2 | 0.00 |
5 | Lexi Ledet | 0 | 0 | 0 | 0.00 |
7 | Izzy Lake | 0 | 0 | 0 | 0.00 |
8 | Emma Schreyer | 0 | 0 | 0 | 0.00 |
10 | Avery Fyfe | 0 | 0 | 0 | 0.00 |
11 | Amy Baxter | 0 | 0 | 0 | 0.00 |
13 | Mya Dunn | 0 | 0 | 0 | 2.00 |
14 | Alison Azaransky | 0 | 0 | 0 | 0.00 |
16 | Hailey Dunn | 0 | 0 | 0 | 0.00 |
17 | Kylie Stevenson | 0 | 0 | 0 | 0.00 |
30 | Kaeli Deprez | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Kaeli Deprez | 50:00 | 8 | 32 | 24 | 0.75 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Sydney Haggart | 2 | 4 | 6 | 0.00 |
8 | Nahanni Baker | 1 | 2 | 3 | 0.00 |
12 | Hayden Arkle | 2 | 0 | 2 | 0.00 |
16 | Maddyn Tyerman | 1 | 1 | 2 | 0.00 |
4 | Ryleigh Ayers | 0 | 2 | 2 | 0.00 |
5 | Sarah Kroeker | 1 | 0 | 1 | 0.00 |
7 | Sheridan Tait-Reaume | 1 | 0 | 1 | 0.00 |
3 | Megan Humniski | 0 | 1 | 1 | 2.00 |
11 | Carlin Zant | 0 | 1 | 1 | 0.00 |
20 | Ellie Ring | 0 | 1 | 1 | 0.00 |
13 | Oksana Vasko | 0 | 0 | 0 | 0.00 |
15 | Jenna Turner | 0 | 0 | 0 | 0.00 |
18 | Cheyenne Single | 0 | 0 | 0 | 0.00 |
21 | Emily Schettler | 0 | 0 | 0 | 2.00 |
34 | Rachael Zimmerman | 0 | 0 | 0 | 0.00 |
35 | Sofia DiNicola | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Sofia DiNicola | 50:00 | 3 | 15 | 12 | 0.80 |
Name |
---|
No Officials Entered |