Churchill Bulldogs | 4 |
VMC Trojans | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 285 | Tue, Feb. 04, 2025 4:15 PM | Southdale Community Centre East Rink | Churchill Bulldogs | VMC Trojans |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Churchill Bulldogs | 0 | 1 | 3 | 0 | 4 |
| VMC Trojans | 1 | 1 | 2 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Churchill Bulldogs | 17 | 16 | 17 | 0 | 50 |
| VMC Trojans | 11 | 17 | 20 | 0 | 48 |
| Power Plays | |
|---|---|
| Churchill Bulldogs | 2 for 7 (28.57%) |
| VMC Trojans | 1 for 5 (28.57%) |
| Period 1 |
|---|
| VMC Trojans at 13:57 - #15 Erin Doiron |
| Period 2 |
| VMC Trojans at 9:45 - #4 Katie Martin from #19 Rio Peirre and #5 Katelynn Motkaluk |
| Churchill Bulldogs at 8:58 (PP) - #11 Ireland Tymchak from #15 Lindsey Hamilton |
| Period 3 |
| Churchill Bulldogs at 19:37 - #15 Lindsey Hamilton from #12 Keandra Broughton and #11 Ireland Tymchak |
| Churchill Bulldogs at 15:55 - #8 Kayla Hapichuk from #16 Faith Spence and #18 Elise Arnason |
| Churchill Bulldogs at 14:54 (PP) - #15 Lindsey Hamilton from #11 Ireland Tymchak and #2 Kadence Cress |
| VMC Trojans at 3:56 (PP) - #19 Rio Peirre from #17 Kinsey Gruener and #4 Katie Martin |
| VMC Trojans at 1:26 - #9 Scarlett Tucker from #18 Juliana Botelho and #12 Olivia Ransom |
| Period 4 |
| VMC Trojans at 2:55 - #11 Abby McBride from #9 Scarlett Tucker and #16 Sadie Schell-Rempel |
| Period 1 |
|---|
| Churchill Bulldogs at 11:54 - #15 Lindsey Hamilton for Cross Check - 8.2 Minor |
| VMC Trojans at 11:54 - #12 Olivia Ransom for Cross Check - 8.2 Minor |
| VMC Trojans at 9:28 - #9 Scarlett Tucker for Cross Check - 8.2 Minor |
| Churchill Bulldogs at 0:08 - #19 Zoey Blaise for Slashing - 8.4 Minor |
| VMC Trojans at 0:08 - #15 Erin Doiron for Slashing - 8.4 Minor |
| Period 2 |
| VMC Trojans at 9:32 - #11 Abby McBride for Roughing - 6.7 Minor |
| VMC Trojans at 4:37 - #19 Rio Peirre for Slashing - 8.4 Minor |
| Churchill Bulldogs at 4:37 - #15 Lindsey Hamilton for Head Contact - 6.5b Double Minor |
| Period 3 |
| Churchill Bulldogs at 17:49 - #15 Lindsey Hamilton for Cross Check - 8.2 Minor |
| VMC Trojans at 16:49 - #11 Abby McBride for Slashing - 8.4 Minor |
| VMC Trojans at 8:56 - #5 Katelynn Motkaluk for Interference - 7.3 Minor |
| Churchill Bulldogs at 5:29 - #4 Semiah Brunel for Roughing - 6.7 Minor |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Lindsey Hamilton | 2 | 1 | 3 | 8.00 |
| 11 | Ireland Tymchak | 1 | 2 | 3 | 0.00 |
| 8 | Kayla Hapichuk | 1 | 0 | 1 | 0.00 |
| 2 | Kadence Cress | 0 | 1 | 1 | 0.00 |
| 12 | Keandra Broughton | 0 | 1 | 1 | 0.00 |
| 16 | Faith Spence | 0 | 1 | 1 | 0.00 |
| 18 | Elise Arnason | 0 | 1 | 1 | 0.00 |
| 1 | Lexus Remillard | 0 | 0 | 0 | 0.00 |
| 4 | Semiah Brunel | 0 | 0 | 0 | 2.00 |
| 9 | Lyla Vogelsang | 0 | 0 | 0 | 0.00 |
| 17 | Anabelle Eastman | 0 | 0 | 0 | 0.00 |
| 19 | Zoey Blaise | 0 | 0 | 0 | 2.00 |
| 20 | Mackenzie Gardner | 0 | 0 | 0 | 0.00 |
| 22 | Milla Blocker | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Lexus Remillard | 52:05 | 5 | 48 | 43 | 0.90 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Katie Martin | 1 | 1 | 2 | 0.00 |
| 9 | Scarlett Tucker | 1 | 1 | 2 | 2.00 |
| 19 | Rio Peirre | 1 | 1 | 2 | 2.00 |
| 11 | Abby McBride | 1 | 0 | 1 | 4.00 |
| 15 | Erin Doiron | 1 | 0 | 1 | 2.00 |
| 5 | Katelynn Motkaluk | 0 | 1 | 1 | 2.00 |
| 12 | Olivia Ransom | 0 | 1 | 1 | 2.00 |
| 16 | Sadie Schell-Rempel | 0 | 1 | 1 | 0.00 |
| 17 | Kinsey Gruener | 0 | 1 | 1 | 0.00 |
| 18 | Juliana Botelho | 0 | 1 | 1 | 0.00 |
| 1 | Amelia Walker | 0 | 0 | 0 | 0.00 |
| 2 | Vanessa Ball | 0 | 0 | 0 | 0.00 |
| 6 | Kali Bain | 0 | 0 | 0 | 0.00 |
| 7 | Cat Koga | 0 | 0 | 0 | 0.00 |
| 8 | Abby Heinrichs | 0 | 0 | 0 | 0.00 |
| 30 | Cadence Mackenzie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Cadence Mackenzie | 52:05 | 4 | 50 | 46 | 0.92 |
| Name |
|---|
| No Officials Entered |