Shaftesbury Titans | 1 |
Churchill Bulldogs | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
80 | Thu, Nov. 07, 2024 4:15 PM | hockey for all centre - PCL | Shaftesbury Titans | Churchill Bulldogs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Shaftesbury Titans | 0 | 1 | 0 | 1 |
Churchill Bulldogs | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Shaftesbury Titans | 7 | 14 | 7 | 28 |
Churchill Bulldogs | 1 | 6 | 4 | 11 |
Power Plays | |
---|---|
Shaftesbury Titans | 1 for 3 (33.33%) |
Churchill Bulldogs | 0 for 1 (33.33%) |
Period 1 |
---|
Churchill Bulldogs at 11:11 - #11 Ireland Tymchak from #16 Faith Spence and #2 Kadence Cress |
Period 2 |
Churchill Bulldogs at 11:09 - #2 Kadence Cress from #13 Milla Manhard and #18 Elise Arnason |
Shaftesbury Titans at 5:16 (PP) - #9 Kait Yanchishyn from #35 Sofia DiNicola |
Period 3 |
No Scoring |
Period 1 |
---|
Churchill Bulldogs at 0:38 - #15 Lindsey Hamilton for Boarding - Minor 6.2a |
Period 2 |
Churchill Bulldogs at 10:48 - #17 Anabelle Eastman for Cross Check - 8.2 Minor |
Churchill Bulldogs at 6:34 - #17 Anabelle Eastman for Cross Check - 8.2 Minor |
Churchill Bulldogs at 6:34 - #17 Anabelle Eastman for Cross Check - 8.2 Minor |
Period 3 |
Shaftesbury Titans at 15:24 - #18 Cheyenne Single for Tripping - 7.4 Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Kait Yanchishyn | 1 | 0 | 1 | 0.00 |
35 | Sofia DiNicola | 0 | 1 | 1 | 0.00 |
3 | Megan Humniski | 0 | 0 | 0 | 0.00 |
4 | Ryleigh Ayers | 0 | 0 | 0 | 0.00 |
6 | Madelyn Nicholls | 0 | 0 | 0 | 0.00 |
7 | Sheridan Tait-Reaume | 0 | 0 | 0 | 0.00 |
8 | Nahanni Baker | 0 | 0 | 0 | 0.00 |
10 | Sydney Haggart | 0 | 0 | 0 | 0.00 |
11 | Carlin Zant | 0 | 0 | 0 | 0.00 |
14 | Isla Van de Walle | 0 | 0 | 0 | 0.00 |
15 | Jenna Turner | 0 | 0 | 0 | 0.00 |
16 | Maddyn Tyerman | 0 | 0 | 0 | 0.00 |
17 | Lana Cipriano | 0 | 0 | 0 | 0.00 |
18 | Cheyenne Single | 0 | 0 | 0 | 2.00 |
20 | Ellie Ring | 0 | 0 | 0 | 0.00 |
21 | Emily Schettler | 0 | 0 | 0 | 0.00 |
34 | Rachael Zimmerman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Sofia DiNicola | 50:00 | 2 | 11 | 9 | 0.82 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Kadence Cress | 1 | 1 | 2 | 0.00 |
11 | Ireland Tymchak | 1 | 0 | 1 | 0.00 |
13 | Milla Manhard | 0 | 1 | 1 | 0.00 |
16 | Faith Spence | 0 | 1 | 1 | 0.00 |
18 | Elise Arnason | 0 | 1 | 1 | 0.00 |
1 | Lexus Remillard | 0 | 0 | 0 | 0.00 |
10 | Emily Kuchak | 0 | 0 | 0 | 0.00 |
12 | Keandra Broughton | 0 | 0 | 0 | 0.00 |
15 | Lindsey Hamilton | 0 | 0 | 0 | 2.00 |
17 | Anabelle Eastman | 0 | 0 | 0 | 6.00 |
22 | Milla Blocker | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Lexus Remillard | 50:00 | 1 | 28 | 27 | 0.96 |
Name |
---|
No Officials Entered |