Division First Place Team (Bye) - Springfield Sabres
| Date/Time | Venue | Home Team | Score | Visitor Team | Score |
| Quarter Finals 2 vs 7 | |||||
| Feb 11 - 4:00 | Glenwood | Glenlawn Lions | 4 | Steinbach Sabres | 0 |
| Feb 13 - 4:00 | Centennial | Steinbach Sabres | 0 | Glenlawn Lions | 4 |
| Series | Glenlawn Lions | 2:0 | |||
| Quarter Finals 3 vs 6 | |||||
| Feb 11 - 4:00 | East End 3 | Murdoch MacKay Clansmen | 2 | WKC Wolverines | 0 |
| Feb 14 - 4:00 | Seven Oaks | WKC Wolverines | 0 | Murdoch M Clansmen | 4 |
| Series | Murdoch M Clansmen | 2:0 | |||
| Quarter Finals 4 vs 5 | |||||
| Feb 15 - 4:00 | East End 3 | CPET Canadiennes | 3 | KE Reivers | 0 |
| Feb 19 - 4:00 | East End 3 | KE Reivers | 0 | CPET Canadiennes | 1 |
| Series: | CPET Canadiennes | 2:0 | |||
| Date/Time | Venue | Home Team | Score | Visitor Team | Score |
| Semi Final - 1 vs 4 | |||||
| Feb 26 - 4:00 | Oakbank | Springfield Sabres | 4 | CPET Canadiennes | 1 |
| Feb 28 - 3:30 | East End 2 | CPET Canadiennes | 2 | Springfield Sabres | 3 |
| Mar 1 - 3:15 | Oakbank | Springfield Sabres | CPET Canadiennes | ||
| Series: | Springfield Sabres | 2:0 | |||
| Semi Final - 2 vs 3 | |||||
| Feb 25 - 4:00 | Glenwood | Glenlawn Lions | 2 | Murdoch MacKay Clansmen | 4 |
| Feb 27 - 4:00 | East End 3 | Murdoch MacKay Clansmen | 0 | Glenlawn Lions | 2 |
| Mar 1 - 4:15 | Glenwood | Glenlawn Lions | 2 | Murdoch MacKay Clansmen | 3 |
| Series: | Murdoch MacKay Clansmen | 2:1 | |||
*All games at Bell MTS IcePlex
| Date | Home Team | Score | Visitor Team | Score | |
| Mar. 8 - 4:00 PM | Springfield Sabres | 1 | Murdoch MacKay Clansmen | 2 | |
| Mar. 12 - 5:45 PM | Murdoch MacKay Clansmen | 2 | Springfield Sabres | 1 | |
| Series: Murdoch MacKay Clansmen | 2:0 |
Murdoch Mackay Clansmen are the Hire Marketing Division 3 Champions.