Game # | Date | Time | Venue | Home | Score | Visitor | Score |
Qualifying Round 8 vs 9 | |||||||
1 | 18-Feb-2025 | 3:15 PM | Access Credit Union - Warren | Warren Wildcats | 6 | WKC Wolverines | 1 |
2 | 20-Feb-2025 | 3:45 PM | Seven Oaks Arena - Blue | WKC Wolverines | 3 | Warren Wildcats | 2 |
3 | 21-Feb-2025 | 3:30 PM | Access Credit Union - Warren | Warren Wildcats | 4 | WKC Wolverines | 3 |
Series: | 2:1 Warren |
Game # | Date | Time | Venue | Home | Score | Visitor | Score |
Quarter Final Round - 1 vs Winner of Qualifying Round | |||||||
4 | 24-Feb-2025 | 2:15 PM | St. Vital Arena | Glenlawn Lions | 5 | Warren Wildcats | 3 |
5 | 26-Feb-2025 | 2:30 PM | Access Credit Union - Warren | Warren Wildcats | 2 | Glenlawn Lions | 4 |
6 | 28-Feb-2025 | 4:30 PM | St. Vital Arena | Glenlawn Lions | Warren Wildcats | ||
Series: | 2:0 Glenlawn | ||||||
Quarter Final Round - 2 vs 7 | |||||||
7 | 24-Feb-2025 | 3:45 PM | HFAC - WGMT | SMA Flames | 3 | VMC Trojans | 0 |
8 | 25-Feb-2025 | 3:45 PM | Century Arena | VMC Trojans | 4 | SMA Flames | 8 |
9 | 27-Feb-2025 | 3:00 PM | HFAC - Flynn | SMA Flames | VMC Trojans | ||
Series: | 2:0 SMA | ||||||
Quarter Final Round - 3 vs 6 | |||||||
10 | 25-Feb-2025 | 4:00 PM | Dakota CC - North | CJS Olympiens | 5 | Churchill Bulldogs | 0 |
11 | 27-Feb-2025 | 4:15 PM | Southdale CC - West | Churchill Bulldogs | 0 | CJS Olympiens | 4 |
12 | 28-Feb-2025 | 3:20 PM | Dakota CC - South | CJS Olympiens | Churchill Bulldogs | ||
Series: | 2:0 CJS | ||||||
Quarter Final Round - 4 vs 5 | |||||||
13 | 24-Feb-2025 | 3:15 PM | Eric Coy Arena | Oak Park Raiders | 2 | Shaftesbury Titans | 1 (OT) |
14 | 25-Feb-2025 | 3:30 PM | HFAC - Flynn | Shaftesbury Titans | 3 | Oak Park Raiders | 0 |
15 | 27-Feb-2025 | 3:45 PM | Eric Coy Arena | Oak Park Raiders | 2 | Shaftesbury Titans | 1 |
Series: | 2:1 Oak Park |
Game # | Date | Time | Venue | Home | Score | Visitor | Score |
Semi Final Round - Highest Seed vs Lowest Seed from Quarter Finals | |||||||
3-Mar-2025 | 2:15 PM | St. Vital Arena | Glenlawn Lions | 4 | Oak Park Raiders | 1 | |
4-Mar-2025 | 3:15 PM | Eric Coy Arena | Oak Park Raiders | 1 | Glenlawn Lions | 3 | |
6-Mar-2025 | 4:15 PM | St. Vital Arena | Glenlawn Lions | Oak Park Raiders | |||
Series: | 2:0 Glenlawn | ||||||
Semi Final Round - 2nd Highest Seed vs 2nd Lowest Seed from Quarter Finals | |||||||
4-Mar-2025 | 3:45 PM | HFAC - PCL | SMA Flames | 1 | CJS Olympiens | 3 | |
6-Mar-2025 | 4:00 PM | Dakota CC - North | CJS Olympiens | 4 | SMA Flames | 0 | |
7-Mar-2025 | 3:45 PM | HFAC - PCL | SMA Flames | CJS Olympiens | |||
Series: | 2:0 CJS |
Game # | Date | Time | Venue | Home | Score | Visitor | Score |
18-Mar-2025 | 4:15 PM | Seven Oaks Arena - Blue | Glenlawn Lions | 4 | CJS Olympiens | 1 | |
20-Mar-2025 | 4:15 PM | Seven Oaks Arena - Blue | CJS Olympiens | 3 | Glenlawn Lions | 2 | |
21-Mar-2025 | 4:15 PM | Seven Oaks Arena - Blue | Glenlawn Lions | 0 | CJS Olympiens | 2 | |
2:1 CJS |